Compare Samsung Galaxy F V/S Samsung Galaxy S3 Neo Plus
| GENERAL | ||||
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/900/1800/1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.4.3 KitKat | Android 4.3 (Jelly Bean) | ||
| Processor | Quad-core 2.5 GHz Krait 450 | 1.4 GHz quad-core processor | ||
| Finger Print Sensor |
|
N/A | ||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Micro SIM | Dual SIM | ||
| Status | Discontinued | Discontinued | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive | ||
| Size | 5.1 inches, 1440 x 2560 pixels | 4.8 inches, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | N/A | ||
| MEMORY | ||||
| RAM | 3 GB | 1 GB | ||
| Internal Memory | 32 GB | 8 GB | ||
| Card Slot | Yes, MicroSD, up to 128 GB | microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 16 MP | 8 MP | ||
| Secondary Camera | 2 MP | 1.9 MP | ||
| Features | Superfast autofocus, LED flash | Autofocus, LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | 3.5mm jack | ||
| SIZE | ||||
| Dimensions | N/A | 136.6 x 70.6 x 8.6mm | ||
| Weight | N/A | 132 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | 802.11 a/ b/ g/ n | ||
| Bluetooth | Yes, v4.0, A2DP |
|
||
| Infrared |
|
N/A | ||
| USB | USB v3.0 | Yes, USB Port | ||
| Hotspot |
|
|
||
| DLNA | N/A |
|
||
| BATTERY | ||||
| Battery Type | 2800mAh, Li-Ion Battery | 2100mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email | ||
| Browser | HTML5 | HTML | ||
| Radio |
|
FM Radio | ||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3 |
|
||
| Video Player | Yes, Supports MP4/H.264 |
|
||
| Colors | N/A | Black, White | ||
| GPS |
|
|
||
| Java |
|
|
||
| Sound Enhancement |
|
|
||






