Compare Samsung Galaxy J7 V/S Micromax Canvas Sliver 5
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| OS | Android 5.1 Lollipop | Android 5.0.2 Lollipop | ||
| Processor | 1.4 GHz Octa-core | 64-bit 1.2GHz quad-core Qualcomm Snapdragon 410 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Single SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | Super AMOLED Capacitive Touchscreen, 16M Colors | HD Amoled | ||
| Size | 5.5 inches, 720 x 1280 pixels | 4.8-inches, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1.5 GB | 2 GB | ||
| Internal Memory | 16 GB | 16 GB | ||
| Card Slot | Yes, microSD, up to 64 GB | N/A | ||
| CAMERA | ||||
| Primary Camera | 13 MP | 8-megapixel | ||
| Secondary Camera | 5 MP | 5-megapixel | ||
| Features | LED Flash, Autofocus, Geo-tagging, touch focus, face detection, panorama | Autofocus, LED flash, Sony IMX219 CMOS sensor | ||
| Video | Yes, 1080p@30fps |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5 mm | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 152.20 x 79.10 x 7.90 mm | N/A | ||
| Weight | 168 grams | 97 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.1, A2DP | Yes, v 4.00 | ||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 3000mAh, Removable Li-ion | 2000mAh Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio |
|
|
||
| Sensors | Accelerometer, Proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3/WAV/eAAC+ | MP3/WAV/eAAC player | ||
| Video Player | Yes, Supports MP4/H.264 | MP4/H.264 player | ||
| Colors | White, Black, Gold | Gold, Black | ||
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
||
| Java |
|
|
||
| Sound Enhancement |
|
|
||









