Compare Samsung Galaxy S Duos 3 V/S Samsung Galaxy S Duos 3 VE
| GENERAL | ||||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 MHz HSDPA | ||
|---|---|---|---|---|
| OS | Android 4.4 KitKat | Android 4.4 KitKat | ||
| Processor | 1 GHz Dual-core | 1.2 GHz Dual-core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | WVGA TFT | WVGA TFT | ||
| Size | 4 inch, 800 x 480 Pixels | 4.0 inches, 480 x 800 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 512 MB | 512 MB | ||
| Internal Memory | 4 GB | 4 GB | ||
| Card Slot | Yes, microSD, up to 32 GB | Yes, microSD, up to 64 GB | ||
| CAMERA | ||||
| Primary Camera | 5 MP | 5 MP | ||
| Secondary Camera | VGA | VGA | ||
| Features | Autofocus, LED flash | LED flash, Autofocus | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3 ringtones | Vibration, MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5mm Jack | Yes, 3.5 mm | ||
| SIZE | ||||
| Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) | 121.40 x 62.90 x 10.80 mm | ||
| Weight | 124 g (4.37 oz) | 124 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.0 | Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1500 mAh, Li-Ion | 1500mAh, Li-ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML | ||
| Radio |
|
|
||
| Sensors | Accelerometer, proximity | Accelerometer | Games |
|
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3 | ||
| Video Player |
|
Yes, Supports MP4/H.264 | ||
| Colors | White, Black | Black, White | ||
| GPS |
|
|
||
| Java |
|
|
||
| Sound Enhancement |
|
|
||




