Compare Samsung Galaxy S4 Mini Duos V/S Samsung Galaxy Grand Neo
| GENERAL | ||||
| Operating Frequency | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| OS | Android v4.2.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | ||
| Processor | 1.7 GHz Dual-core | Quad-core 1.2 GHz Cortex-A7 | ||
| Finger Print Sensor | N/A |
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | Super AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | ||
| Size | 4.3 inches, 480 x 800 Pixels | 5 inches, 480 x 800 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1.5 GB | 1 GB | ||
| Internal Memory | 8 GB | 8/16 GB | ||
| Card Slot | microSD, up to 64 GB | microSD, up to 64 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 5 MP | ||
| Secondary Camera | 1.9 MP | Yes, VGA | ||
| Features | Autofocus, LED flash | Autofocus, LED flash | ||
| Video |
|
Yes, 720p@30fps | ||
| SOUND | ||||
| Alert Type | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3,5 mm Stereo Earjack | 3.5 mm jack | ||
| SIZE | ||||
| Dimensions | 124,6 x 61,3 x 8,94 mm | 143.7 x 77.1 x 9.6 mm | ||
| Weight | 108 grams | 163 grms | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Bluetooth v4.0 | Yes, v4.0 with A2DP, LE | ||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA |
|
|
||
| BATTERY | ||||
| Battery Type | 1900mAh, Li-ion Battery | 2100mAh, Li-ion Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email | SMS, MMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML | HTML5 | ||
| Radio | FM Radio | FM radio | ||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3 | ||
| Video Player | Yes, Supports MP4/H.264 |
|
||
| Colors | White Frost, Black Mist | White | ||
| GPS |
|
Yes, with A-GPS support and GLONASS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||










