Compare Samsung Galaxy Star Advance V/S HTC J Butterfly HTL21
| GENERAL | ||||
| Operating Frequency | GSM : 850/900/1800/1900 MHz | GSM 850/900/1800/1900/2100 MHz HSDPA | ||
|---|---|---|---|---|
| OS | Android 4.4 KitKat | Android 4.1 Jelly Bean | ||
| Processor | 1.2 GHz Dual Core | 1.5 GHz Quad-core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Single SIM - Micro | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | Capacitive touchscreen | Full HD capacitive touchscreen, 16M colors | ||
| Size | 4.3 inches, 480 x 800 Pixels | 5.0 inches, 1080 x 1920 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 512 MB | 2 GB | ||
| Internal Memory | 4 GB | 16 GB | ||
| Card Slot | microSD, up to 32 GB | Yes, microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 3 MP | 13 MP | ||
| Secondary Camera | N/A | 5 MP | ||
| Features | LED Flash | LED flash, Autofocus, Geo-tagging, Touch focus, Face detection, HDR, Panorama | ||
| Video |
|
Yes, 1080p@30fps | ||
| SOUND | ||||
| Alert Type | Vibration, MP3 rintones | Vibration, MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5 mm jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 129.70 x 65.90 x 9.40 mm | 143 x 71 x 9.2 mm | ||
| Weight | N/A | 140 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G | N/A |
|
||
| 4G |
|
|
||
| WLAN |
|
Yes, Wi-Fi 802.11 b/g/n | ||
| Bluetooth |
|
Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1800mAh, Removable Li-ion | 2020 mAh, Non-removable Li-ion battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email | SMS, MMS, Email, Push Email, IM | ||
| Browser | HTML | HTML | ||
| Radio | FM Radio | FM Radio | ||
| Sensors | Accelerometer | Accelerometer | Games |
|
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3/WAV/eAAC+ | ||
| Video Player |
|
Yes, Supports MP4/H.264 | ||
| Colors | Black, White | Black, White, Red | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||




