Compare Samsung galaxy note 3 V/S Samsung Galaxy Note 2 Duos
| GENERAL | ||||
| Operating Frequency | 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.3 Jelly Bean | Android v4.1 Jelly Bean OS | ||
| Processor | 2.3 GHz Quad-Core Processor | 1.6 GHz Quad-core Cortex-A9 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Single SIM | Dual SIM | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, also with an improved | ||
| Size | 5.7 inches, 1920 x 1080 Pixel | 5.5 inches, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 3 GB | 2 GB | ||
| Internal Memory | 32 GB Internal | 16 GB | ||
| Card Slot | Yes, Up to 64 GB | MicroSD Card Up to 32GB | ||
| CAMERA | ||||
| Primary Camera | 13-Megapixel | 8 MP | ||
| Secondary Camera | 2-megapixel | 1.9 MP | ||
| Features | LED flash | N/A | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration | Vibration, Polyphonic, MP3 | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm jack | ||
| SIZE | ||||
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | 151.1 x 80.5 x 9.4 mm | ||
| Weight | 168 g (5.93 oz) | 180 g (6.35 oz) | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE | N/A |
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac hotspot | ||
| Bluetooth | Yes, v4.0, A2DP, EDR, LE | Yes, v4.0 with A2DP, EDR | ||
| Infrared |
|
N/A | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 with USB On-the-go | ||
| Hotspot |
|
|
||
| DLNA |
|
|
||
| BATTERY | ||||
| Battery Type | 3200mAh, Li-Ion | 3100mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email | SMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML5 | HTML5 | ||
| Radio | N/A | Yes, Stereo FM radio with RDS | ||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3 | ||
| Video Player | Yes, Supports MP4/H.264 | Yes, Supports MP4/H.264 | ||
| Colors | Black or White | Black, White | ||
| GPS |
|
Yes, with A-GPS support | ||
| Java |
|
|
||
| Sound Enhancement | N/A | N/A | ||









