Compare Skoda Octavia Ambition 20 TDI CR V/S Skoda Octavia Style Plus 18 TSI AT
| Engine | ||||
| Engine Type | 1.4TSI Petrol Engine | 1.8TSI Petrol Engine | ||
|---|---|---|---|---|
| Engine Description | 1.4-litre 148bhp 16V Petrol Engine | 1.8-litre 177bhp 16V Petrol Engine | ||
| Displacement (cc) | 1395 | 1798 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 148bhp@4000-5000rpm | 177bhp@5100-6200rpm | ||
| Maximum torque nm rpm | 250Nm@1500-3500rpm | 250Nm@1250-5000rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | Direct Injection | Direct Injection | ||
| Bore x stroke | 74.5 x 80 mm | 82.5 x 84.2 mm | ||
| Compression Ratio | 10.5:1 | 9.6:1 | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A |
|
||
| Transmission | ||||
| Transmission type | Manual | Automatic | ||
| Gears | 6 Speed | 7 Speed | ||
| Drive type | FWD | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | McPherson suspension with lower triangular links and torsion stabiliser | MacPherson Strut | ||
| Rear suspension | Compound Link Crank | Multi Link | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Tilt | Tilt | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | 5.2 metres | 5.2 metres | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | Disc | Disc | ||
| Performance | ||||
| Top Speed | 219 Kmph | 220 Kmph | ||
| Acceleration (0-100 kmph) | 8.1 Seconds | 8 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 13.7 | 11.1 | ||
| Mileage-Highway (kmpl) | 16.7 | 15.1 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 50 | 50 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 205/55 R16 | 205/55 R16 | ||
| Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
| Wheel Size | N/A | N/A | ||
| Alloy Wheel Size | 16 Inch | 16 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | 590-litres | 590-litres | ||
| Exterior Dimensions | ||||
| Length | 4670mm | 4670mm | ||
| Width | 1814mm | 1814mm | ||
| Height | 1476mm | 1476mm | ||
| Ground Clearance | 110mm | 155mm | ||
| Wheel Base | 2688mm | 2688mm | ||
| Front Tread | 1539mm | 1543mm | ||
| Rear Tread | 1514mm | 1512mm | ||
| Kerb Weight | 1260kg | 1376kg | ||
| Gross Weight | 1825kg | 1860kg | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | 980mm | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 4 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control |
![]() |
![]() |
||
| Air Quality Control |
|
|
||
| Remote Trunk Opener |
|
|
||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light |
![]() |
![]() |
||
| Vanity Mirror |
![]() |
![]() |
||
| Rear Reading Lamp |
|
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest |
![]() |
![]() |
||
| Height Adjustable Front Seat Belts |
|
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear |
|
|
||
| Rear AC Vents |
|
|
||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support |
|
|
||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control |
|
|
||
| Parking Sensors | Front & Rear | Front & Rear | ||
| Navigation System |
|
N/A | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A | N/A | ||
| Glove Box Cooling |
|
|
||
| Bottle Holder | Front Door | Front & Rear Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats |
|
|
||
| Fabric Upholstery | N/A | N/A | ||
| Leather Steering Wheel |
|
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display |
|
|
||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat |
|
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear |
|
|
||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A | N/A | ||
| Rear Window Washer | N/A | N/A | ||
| Rear Window Defogger |
|
|
||
| Wheel Covers | N/A | N/A | ||
| Alloy Wheels |
|
|
||
| Power Antenna | N/A | N/A | ||
| Tinted Glass |
|
|
||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille |
|
|
||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps |
|
N/A | ||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player |
|
|
||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear |
|
|
||
| Integrated 2DIN Audio |
|
|
||
| Bluetooth Connectivity |
|
|
||
| USB Auxiliary Input |
|
|
||
| Touch Screen |
|
|
||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking |
|
|
||
| Brake Assist |
|
|
||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front |
|
|
||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A |
|
||
| Halogen Headlamps | N/A | N/A | ||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning |
|
|
||
| Door Ajar Warning |
|
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A |
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry | N/A | N/A | ||
| Tyre Pressure Monitor | N/A | N/A | ||
| Vehicle Stability Control System |
|
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A |
|
||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | Warning Indicators On Front Doors, HBA (Hydraulic Brake Assistant, ASR (Anti Slip Regulation)+MSR (Motor Speed Regulation), EDL (Electronic Differential Lock), MKB (Multi Collision Braking), Underbody Protective Cover, Rough Road Package, Acoustic Warning | EDL (Electronic Differential Lock),MKB (Multi collision braking) | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera | N/A |
|
||
| Anti Theft Device |
|
|
||








