Compare Sony Ericsson t303 Slider Phone V/S ginee elife e6
| GENERAL | ||||
| Operating Frequency | GSM 900 / 1800 | GSM 850/900/1800/1900/2100 MHz HSDPA | ||
|---|---|---|---|---|
| OS | N/A | Android 4.2 Jelly bean | ||
| Processor | N/A | 1.5 GHz Quad-core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Single Sim | Single SIM | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | TFT, 65K colors | Full-HD capacitive touchscreen, 16M colors | ||
| Size | 1.8 inches, 128 x 160 pixels | 5.0 inches, 1080 x 1920 pixels | ||
| Other Display Features | 500 entries, Photocall | Multitouch | ||
| MEMORY | ||||
| RAM | 8 MB | 2 GB | ||
| Internal Memory | N/A | 32 GB | ||
| Card Slot |
|
|
||
| CAMERA | ||||
| Primary Camera | 1.3 MP | 13 MP | ||
| Secondary Camera |
|
5 MP | ||
| Features | N/A | Autofocus, LED flash, Geo-tagging, Touch focus, Face/smile detection, Panorama | ||
| Video |
|
Yes, 1080p | ||
| SOUND | ||||
| Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration, MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5 mm | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 83 x 47 x 14.7 mm (3.27 x 1.85 x 0.58 in) | 142.5 x 69.4 x 7.9 mm | ||
| Weight | 93 g (3.28 oz) | 128 grams | ||
| DATA | ||||
| GPRS | Class 10 |
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN |
|
Yes, Wi-Fi 802.11 b/g/n | ||
| Bluetooth | v2.0 | Yes, v4.0, A2DP | ||
| Infrared | N/A | N/A | ||
| USB | Yes (charging, mass storage) |
|
||
| Hotspot | N/A |
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 930 mAh, Li-Po (BST-38) | 2000 mAh, Non-removable Li-ion battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS(250), MMS | SMS, MMS, Email, Push Email, IM | ||
| Browser | Yes, WAP 2.0/HTML | HTML5 | ||
| Radio | Stereo FM radio with RDS | FM Radio | ||
| Sensors | N/A | Accelerometer, Gyro, Proximity, Compass | Games | Yes + downloadable |
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3/WAV/WMA/eAAC+ | ||
| Video Player | N/A | Yes, Supports MP4/WMV/H.264 | ||
| Colors | Shimmering Silver, Shadow Black | White, Black | ||
| GPS |
|
Yes, with A-GPS | ||
| Java | Yes, MIDP 2.0 | N/A | ||
| Sound Enhancement | N/A | N/A | ||










