Compare Sony Xperia M V/S Samsung Galaxy Core Prime
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| OS | Android 4.1 Jelly Bean | Android 4.4 KitKat | ||
| Processor | 1.0 GHz Dual-core | 1.3GHz Quad-core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
N/A | ||
| 4G Network |
|
|
||
| No Of SIM | Single SIM & Dual SIM - Micro | Single SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | TFT capacitive touchscreen, 16M colors | WVGA PLS | ||
| Size | 4.0 inches, 480 x 854 pixels | 4.50-inch, 480x800 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 1 GB | ||
| Internal Memory | 4 GB | 8 GB | ||
| Card Slot | Yes, microSD,up to 32 GB | Micro SD up-to 64 GB | ||
| CAMERA | ||||
| Primary Camera | 5 MP | 5 MP | ||
| Secondary Camera | 0.3 MP | 2 MP | ||
| Features | f/2.8, Autofocus, LED flash, Geo-tagging, Touch focus, HDR, Panorama | Autofocus, LED flash | ||
| Video | Yes, 720p@30fps |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 124 x 62 x 9.3 mm | 130.8 x 67.9 x 8.8 mm | ||
| Weight | 115 grams | 130 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.0, A2DP | Yes, v 4.00 | ||
| Infrared |
|
N/A | ||
| USB | Yes, microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA |
|
N/A | ||
| BATTERY | ||||
| Battery Type | 1750 mAh, Non-removable Li-Po battery | 2000 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML | ||
| Radio | FM radio |
|
||
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3/eAAC+/WAV | Yes, Supports MP3 | ||
| Video Player | Yes, Supports MP4/H.264 | Yes, Supports MP4/H.264 | ||
| Colors | Black, White, Purple, Yellow (single sim model only) | White | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||






