Compare TVS Star Sport 100CC V/S TVS Sport Electric Start
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 99.77 | 99.77 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke Duralife Engine, BS-IV Compliant | 4 Stroke Duralife Engine, BS-IV Compliant | ||
| Maximum Power | 7.8 BHP @ 7500 RPM | 7.8 BHP@ 7500 RPM | ||
| Maximum Torque | 7.8 NM @ 5000 RPM | 7.8 Nm @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | A/C Digital CDI | Digital CDI | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 88 | 88 | ||
| Gears | 4-Speed | 4 | ||
| Clutch | Wet Multiplate Type | Wet Multiplate Type | ||
| Bore (mm) | 51 | 51 | ||
| Stroke (mm) | 48.8 | 48.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Single Down Tube | Single Down Tube | ||
| Front Suspension | Telescopic Hydraulic Forks, 110mm stroke | Telescopic Hydraulic Shock | ||
| Rear Suspension | With 5 stage Adjustable Shockers 79mm | 5 step adjustable hydraulic shock | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | 130 mm Drum | ||
| Rear Brake | 110 mm Drum | 110 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 2.75 x 17 | 2.75 x 17 | ||
| Rear Tyre Size | 3.00 x 17 | 3.00 x 17 | ||
| Wheel Size (inches) | 17 | 17 | ||
| Tyres Types |
![]() |
N/A | ||
| ELECTRICALS | ||||
| Battery | 12V | 12V | ||
| Dashboard | Analog | Analog | ||
| Headlamp | 12v, 35/35w (AHO) | 12v, 35/35w (AHO) | ||
| COLORS | ||||
| Colors | White Blue,White Red, White Green,Meracury Grey,Black red,Black green, Team Blue,Red | White Blue,White Red, Indigo Streak, Emerald Green, Team Blue, Mercury Gray, Blaze Red, Volcano Red, Dazzling White, Electric Green | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1950 | 1950 | ||
| Width (mm) | 705 | 705 | ||
| Height (mm) | 1080 | 1080 | ||
| Weight (kg) | 108.5 | 108.5 | ||
| Ground Clearance | 170 | 170 | ||
| Wheelbase | 1236 | 1236 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 12 | 12 | ||
| Fuel Consumption City (kmpl) | 90.00 | 90.00 | ||
| Fuel Consumption Highway (kmpl) | 95.00 | 95.00 | ||











