Compare Tata Nano Std V/S Tata Nano Twist XT
| Engine | ||||
| Engine Type | Petrol Engine | Petrol Engine | ||
|---|---|---|---|---|
| Engine Description | 0.6-litre 37.5bhp 4V Petrol Engine | 0.6-litre 37.5bhp 4V Petrol Engine | ||
| Displacement (cc) | 624 | 624 | ||
| No. of Cylinders | 2 | 2 | ||
| Maximum power bhp rpm | 37.5bhp@5500+/-250rpm | 37.5bhp@5500+/-250rpm | ||
| Maximum torque nm rpm | 51Nm@4000+/-500rpm | 51Nm@4000+/-500rpm | ||
| Valves per cylinder | 2 | 2 | ||
| Valve configuration | SOHC | N/A | ||
| Fuel Supply System | MPFI | MPFI | ||
| Bore x stroke | 73.5 x 73.5 mm | N/A | ||
| Compression Ratio | 10.3:1 | N/A | ||
| Turbo Charger | N/A |
|
||
| Super Charger | N/A |
|
||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 4 speed | 4 Speed | ||
| Drive type | FWD | RWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | McPherson Struts | Independent, Lower Wishbone, McPherson Strut With Gas Filled Damper & Anti Roll Bar | ||
| Rear suspension | Coil Spring | Independent, Semi Trailing Arm With Coil Spring & Gas Filled Shock Absorbers | ||
| Shock Absorbers Type | Gas Filled | Gas Filled | ||
| Steering | ||||
| Steering Type | Manual | Manual | ||
| Steering Column | N/A | N/A | ||
| Steering Gear Type | N/A | N/A | ||
| Turning Radius | 4.0 metres | 4 metres | ||
| Brake System | ||||
| Front Brake Type | Drum | Drum | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | 105km/hr | 105km/hr | ||
| Acceleration (0-100 kmph) | 12.6 Seconds | 12.6 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 20.4 | 22.2 | ||
| Mileage-Highway (kmpl) | 23.9 | 25.4 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 24 | 15 | ||
| Emission Norm Compliance | BS IV | |||
| Emission Control System | N/A | |||
| Tyres | ||||
| Tyre Size | 135/70 R12,155/65 R12 | Front:135/70 R12 Rear:155/65 R12 | ||
| Tyre Type | Tubeless | Tubeless Radial Tyres | ||
| Wheel Size | 12 Inch | 12 X 4 B | ||
| Alloy Wheel Size | N/A | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | 110-litres | 500-Litres | ||
| Exterior Dimensions | ||||
| Length | 3164mm | 3099mm | ||
| Width | 1750mm | 1495mm | ||
| Height | 1652mm | 1652mm | ||
| Ground Clearance | 180mm | 180mm | ||
| Wheel Base | 2230mm | 2230mm | ||
| Front Tread | N/A | - | ||
| Rear Tread | N/A | - | ||
| Kerb Weight | 695kg | 660kg | ||
| Gross Weight | N/A | - | ||
| Interior Dimensions | ||||
| Front Headroom | - | - | ||
| Front Legroom | - | - | ||
| Rear Headroom | - | - | ||
| Rear Legroom | - | - | ||
| Other Specifications | ||||
| Seating Capacity | 4 | 4 | ||
| No of Doors | 5 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering | N/A |
|
||
|---|---|---|---|---|
| Power Windows Front | N/A |
|
||
| Power Windows Rear | N/A |
![]() |
||
| Automatic Climate Control | N/A |
![]() |
||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener | N/A |
|
||
| Remote Fuel Lid Opener | N/A |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet | N/A |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest | N/A |
|
||
| Rear Seat Centre Arm Rest | N/A |
![]() |
||
| Height Adjustable Front Seat Belts | N/A |
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A |
|
||
| Rear AC Vents | N/A |
|
||
| Heated Seats Front | N/A |
|
||
| Heated Seats Rear | N/A |
|
||
| Seat Lumbar Support | N/A |
|
||
| Multi Function Steering Wheel | N/A |
|
||
| Cruise Control | N/A |
|
||
| Parking Sensors | N/A |
|
||
| Navigation System | N/A |
|
||
| Foldable Rear Seat | Bench Folding | Bench Folding | ||
| Smart Access Card Entry | N/A |
|
||
| Engine Start Stop Button | N/A |
|
||
| Glove Box Cooling | N/A |
|
||
| Bottle Holder | Front Door | Front Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner | N/A |
|
||
| Heater |
|
|
||
| Adjustable Steering Column | N/A |
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A |
|
||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display | N/A |
|
||
| Cigarette Lighter | N/A |
|
||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A |
|
||
| Folding Table In The Rear | N/A |
|
||
| Driving Experience Control Eco | N/A |
|
||
| Height Adjustable Driving Seat | N/A |
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front | N/A |
|
||
| Fog Lights Rear | N/A |
|
||
| Power Adjustable Exterior Rear View Mirror | N/A |
|
||
| Manually Adjustable Ext Rear View Mirror |
|
|
||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A |
|
||
| Rear Window Washer | N/A |
|
||
| Rear Window Defogger | N/A |
|
||
| Wheel Covers | N/A |
|
||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A |
|
||
| Tinted Glass | N/A |
|
||
| Rear Spoiler |
|
|
||
| Removable Convertible Top | N/A |
|
||
| Roof Carrier | N/A |
|
||
| Sun Roof | N/A |
|
||
| Moon Roof | N/A |
|
||
| Side Stepper | N/A |
|
||
| Outside Rear View Mirror Turn Indicators | N/A |
|
||
| Integrated Antenna | N/A |
|
||
| Chrome Grille | N/A |
|
||
| Chrome Garnish | N/A |
|
||
| Smoke Headlamps |
|
|
||
| Roof Rail | N/A |
|
||
| Entertainment | ||||
| Cassette Player | N/A |
|
||
| CD Player | N/A |
|
||
| CD Changer | N/A |
|
||
| DVD Player | N/A |
|
||
| FM AM Radio | N/A |
|
||
| Audio System Remote Control | N/A |
|
||
| Speakers Front | N/A |
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio | N/A |
|
||
| Bluetooth Connectivity | N/A |
|
||
| USB Auxiliary Input | N/A |
|
||
| Touch Screen | N/A | - | ||
| Safety | ||||
| Anti Lock Braking System | N/A |
|
||
| EBD | N/A |
|
||
| Central Locking | N/A |
|
||
| Brake Assist |
|
|
||
| Power Door Locks | N/A |
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | - | ||
| Driver Airbag | N/A |
|
||
| Passenger Airbag | N/A |
|
||
| Side Airbag Front | N/A |
|
||
| Side Airbag Rear | N/A |
|
||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A |
|
||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A |
|
||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A |
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry | N/A |
|
||
| Tyre Pressure Monitor | N/A |
|
||
| Vehicle Stability Control System | N/A |
|
||
| Engine Immobilizer | N/A |
|
||
| Crash Sensor | N/A |
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning | N/A |
|
||
| Automatic Headlamps | N/A |
|
||
| Clutch Lock | N/A |
|
||
| Advance Safety Features | N/A |
|
||
| Follow Me Home Headlamps | N/A | - | ||
| Rear Camera | N/A | - | ||
| Anti Theft Device | N/A | - | ||











