Compare Wickedleak Wammy Neo V/S Micromax Canvas Duet II EG111
| GENERAL | ||||
| Operating Frequency | GSM: 850/900/1800/1900 MHz | GSM - 850, 900, 1800, 1900; CDMA EVDO 800 | ||
|---|---|---|---|---|
| OS | Android 4.2 (Jelly Bean) | Android v4.1 | ||
| Processor | 1.7GHz octa-core | 1.2 GHz A5 MSM8625Q Quad Core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM (GSM + CDMA) | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | HD IPS Touch Screen | Capacitive IPS Display | ||
| Size | 5.0 inches, 720 x 1280 pixels | 5.3-inch, 1280 x 720 Pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 2 GB | 1 GB | ||
| Internal Memory | 8 GB | 4 GB | ||
| Card Slot | MicroSD upto 64 GB | microSD card | ||
| CAMERA | ||||
| Primary Camera | 13 MP | 8-megapixel | ||
| Secondary Camera | 5 MP | 2-megapixel | ||
| Features | N/A | LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5 mm jack | Yes, 3.5mm jack | ||
| SIZE | ||||
| Dimensions | 114.50 x 71 x 7.60 | 76.9 x 154.9 x 9.9 mm | ||
| Weight | 175 Grams | 164 grams | ||
| DATA | ||||
| GPRS |
|
Yes, Class 12 | ||
| EDGE |
|
Yes, Class 32 | ||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n hotspot | ||
| Bluetooth | Yes, v4.0 | Yes, v4.0 | ||
| Infrared |
|
N/A | ||
| USB | Micro-USB | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA |
|
N/A | ||
| BATTERY | ||||
| Battery Type | 2200 mAh, Li-Ion | 2300 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email | ||
| Browser | HTML | HTML | ||
| Radio |
|
Yes, with recording | ||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
N/A |
| Music Player | MP3, WAV, AMR, AWB | Yes, Supports MP3, AAC, WMA, AMR-WB, EAAC+, MPEG4, AAC+, Flash10, H.263, H.264 | ||
| Video Player |
|
Yes, Supports MPEG-4, H.263, H.264, DivX4, Full HD, HD | ||
| Colors | Black, White | Black | ||
| GPS |
|
|
||
| Java | N/A |
|
||
| Sound Enhancement |
|
N/A | ||









