Compare Xolo A700s V/S Samsung Galaxy Star Advance
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM : 850/900/1800/1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.2 Jelly Bean | Android 4.4 KitKat | ||
| Processor | 1.3 GHz Dual-core | 1.2 GHz Dual Core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM - Regular | Dual SIM | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | QHD capacitive touchscreen, 16M colors | Capacitive touchscreen | ||
| Size | 4.5 inches, 540 x 960 pixels | 4.3 inches, 480 x 800 Pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 512 MB | ||
| Internal Memory | 4 GB | 4 GB | ||
| Card Slot | Yes, microSD, up to 32 GB | microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 5 MP | 3 MP | ||
| Secondary Camera | 0.3 MP | N/A | ||
| Features | Autofocus, LED flash, Geo-tagging, Touch focus, Face detection, Panorama, HDR | LED Flash | ||
| Video | Yes, 720p |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3 rintones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | 3.5 mm jack | ||
| SIZE | ||||
| Dimensions | 135 x 67 x 8.85 mm | 129.70 x 65.90 x 9.40 mm | ||
| Weight | N/A | N/A | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
N/A | ||
| 4G |
|
|
||
| WLAN | Yes, WiFi 802.11 b/g/n |
|
||
| Bluetooth | Yes, v3.0 |
|
||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1900 mAh, Removable Li-ion battery | 1800mAh, Removable Li-ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email | ||
| Browser | HTML5 | HTML | ||
| Radio | FM Radio | FM Radio | ||
| Sensors | Accelerometer, Proximity | Accelerometer | Games |
|
|
| Music Player | Yes, Supports MP3/WAV/AAC | Yes, Supports MP3 | ||
| Video Player | Yes, Supports DivX/MP4/H.264 |
|
||
| Colors | Black, White | Black, White | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | ||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||







