Compare Xolo Omega 50 V/S Samsung Galaxy Grand Prime
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850/ 900/ 1800/ 1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.4.2 KitKat | Android v4.4 (KitKat) | ||
| Processor | 1.4 GHz Octa-core | Quad-Core 1.2 GHz Qualcomm Snapdragon 400 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Discontinued | Discontinued | ||
| DISPLAY | ||||
| Type | HD IPS capacitive touchscreen, 16M colors | HD TFT | ||
| Size | 5.0 inches, 720 x 1280 pixels | 5 inch, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 1 GB | ||
| Internal Memory | 8 GB | 8 GB | ||
| Card Slot | Yes, microSD, up to 32 GB | MicroSD upto 64 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8 MP | ||
| Secondary Camera | 2 MP | 5 MP | ||
| Features | Autofocus, LED flash, Geo-tagging, Touch focus, Face detection, Panorama, HDR | Digital Zoom with Auto-focus and LED Flash | ||
| Video | Yes, 1080p@30fps |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 144 x 72 x 10.5 mm | 144.8 x 72.1 x 8.6 mm | ||
| Weight | N/A | 156 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.0, A2DP | Bluetooth v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2100 mAh, Non-removable Li-ion battery | 2600mAh, Li-Ion Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio | FM radio |
|
||
| Sensors | Accelerometer, Proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3/WAV/AAC | MP3/WAV/eAAC player | ||
| Video Player | Yes, Supports DivX/MP4/H.264 | MP4/H.264 player | ||
| Colors | Black, White | White, Black | ||
| GPS | Yes, with A-GPS |
|
||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||






