Compare Yamaha YBR 125 V/S yamaha ybr 110
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 123 | 106 | ||
|---|---|---|---|---|
| Engine Type | 4-Stroke, SOHC | 4 Stroke, SOHC | ||
| Maximum Power | 10.88 BHP @ 7500 RPM | 7.6 BHP @ 7500 RPM | ||
| Maximum Torque | 10.40 NM @ 6500 RPM | 7.9 NM @ 6000 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | DC CDI | Carburetor | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 102 | 90 | ||
| Gears | 5-Speed | 4-Speed | ||
| Clutch | Wet, Multiple-Disc | Multiplate Wet Type | ||
| Bore (mm) | 54 | 49 | ||
| Stroke (mm) | 54 | 56 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond Frame | Double Cradle Type-Tubular | ||
| Front Suspension | Telescopic | Telescopic | ||
| Rear Suspension | Swing arm | Swingarm | ||
| BRAKES | ||||
| Front Brake | Disc / Drum | Drum | ||
| Rear Brake | Drum | Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy |
|
||
| Front Tyre Size | 2.75-18 | 2.75 X 18 4PR | ||
| Rear Tyre Size | 3.00-18 6PR | 3.00 X 18 6PR | ||
| Wheel Size (inches) | 18 | 18 | ||
| Tyres Types |
![]() |
N/A | ||
| ELECTRICALS | ||||
| Battery | 12 V, 5.0 Ah | 12 V,5.0 Ah | ||
| Dashboard |
|
|
||
| Headlamp | 12 V, 35W/35 W x 1 | 12V 35/35W | ||
| COLORS | ||||
| Colors | Red, Black, Red Black | Red Black, Gold Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2065 | 2040 | ||
| Width (mm) | 730 | 715 | ||
| Height (mm) | 1100 | 1095 | ||
| Weight (kg) | 156 | 126 | ||
| Ground Clearance | 180 | 185 | ||
| Wheelbase | 1300 | 1285 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 13.6 | 13 | ||
| Fuel Consumption City (kmpl) | 60.00 | 60.00 | ||
| Fuel Consumption Highway (kmpl) | 65.00 | 72.00 | ||







