Compare Yamaha YZF R25 V/S honda cx 01
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 249 | 249.6 | ||
|---|---|---|---|---|
| Engine Type | Parallel Twin-Cylinder,DOHC | 4 Stroke Engine | ||
| Maximum Power | 35.5 BHP @12000 RPM | 25 BHP | ||
| Maximum Torque | 22.6 Nm @ 10000 RPM | 23 NM | ||
| Fuel Delivery System | N/A | N/A | ||
| Ignition | N/A | N/A | ||
| Cooling System | Liquid Cooled | Liquid-cooled | ||
| Top Speed | 196 | N/A | ||
| Gears | 6-Speed | 6 | ||
| Clutch | N/A | Wet Multiplate | ||
| Bore (mm) | N/A | N/A | ||
| Stroke (mm) | N/A | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Tubular Diamond Frame | N/A | ||
| Front Suspension | Telescopic Front Forks | Inverted forks | ||
| Rear Suspension | Monoshock | Adjustable Monoshock | ||
| BRAKES | ||||
| Front Brake | Disc With ABS | N/A | ||
| Rear Brake | Disc With ABS | N/A | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Black Alloy | ||
| Front Tyre Size | N/A | N/A | ||
| Rear Tyre Size | N/A | N/A | ||
| Wheel Size (inches) | N/A | N/A | ||
| Tyres Types | N/A | Tubeless | ||
| ELECTRICALS | ||||
| Battery | N/A | N/A | ||
| Dashboard |
|
Digital | ||
| Headlamp | N/A | N/A | ||
| COLORS | ||||
| Colors | White, Blue, Red | Red | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | N/A | N/A | ||
| Width (mm) | N/A | N/A | ||
| Height (mm) | N/A | N/A | ||
| Weight (kg) | 166 | N/A | ||
| Ground Clearance | N/A | N/A | ||
| Wheelbase | N/A | N/A | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 14.3 | N/A | ||
| Fuel Consumption City (kmpl) | 25.00 | 35.00 | ||
| Fuel Consumption Highway (kmpl) | 28.00 | 40.00 | ||


