Compare Force gurkha xplorer 5 door V/S force gurkha xtreme
| Engine | ||||
| Engine Type | OM616 Turbo Diesel Engine | OM16 Turbo Diesel Engine | ||
|---|---|---|---|---|
| Engine Description | 2.6-litre 85bhp OM616 Turbo Diesel Engine | 2.2-litre 140bhp OM616 Turbo Diesel Engine | ||
| Displacement (cc) | 2596 | 2149 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 85bhp@3200rpm | 140bhp@3800rpm | ||
| Maximum torque nm rpm | 230Nm@1400-2400 rpm | 321Nm@1600-2400rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | undefined | N/A | ||
| Fuel Supply System | Direct Injection | Direct Injection | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | 16.5:1 | 16.5:1 | ||
| Turbo Charger |
|
|
||
| Super Charger |
|
N/A | ||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 5 Speed | 5 Speed | ||
| Drive type | 2WD | 4WD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | Independent With Solid Torsion Bar | Independent With Solid Torsion Bar | ||
| Rear suspension | Semi Elliptical Leaf Spring | Semi Elliptical Leaf Spring | ||
| Shock Absorbers Type | Hydraulic Telescopic Shock Absorber & Anti Roll Bar | Hydraulic Telescopic Shock Absorber & Anti Roll Bar | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | N/A | N/A | ||
| Steering Gear Type | N/A | N/A | ||
| Turning Radius | 6.25 meters | 5.65 meters | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | 160 Kmph | 160 Kmph | ||
| Acceleration (0-100 kmph) | 15.7 Seconds | 15.7 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 14 | 14 | ||
| Mileage-Highway (kmpl) | 17 | 17 | ||
| Fuel Type | Diesel | Diesel | ||
| Fuel Tank Capacity (litres) | 63 | 63 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 235/70 R16 | 245/70 R16 | ||
| Tyre Type | Tubeless Tyres | Tubeless Tyres | ||
| Wheel Size | N/A | N/A | ||
| Alloy Wheel Size | 16 Inch | 16 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | 500-litres | 500-litres | ||
| Exterior Dimensions | ||||
| Length | 4342mm | 3992 mm | ||
| Width | 1790mm | 1820 mm | ||
| Height | 2055mm | 2075 mm | ||
| Ground Clearance | 162mm | 210 mm | ||
| Wheel Base | 2750mm | 2400 mm | ||
| Front Tread | 1490mm | 1530 mm | ||
| Rear Tread | 1480mm | 1480 mm | ||
| Kerb Weight | 1430mm | N/A | ||
| Gross Weight | 2775Kg | 2510 kg | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 3 | 3 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front | N/A | N/A | ||
| Power Windows Rear | N/A | N/A | ||
| Automatic Climate Control | N/A | N/A | ||
| Air Quality Control | N/A | N/A | ||
| Remote Trunk Opener | N/A | N/A | ||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light | N/A |
![]() |
||
| Accessory Power Outlet | N/A | N/A | ||
| Trunk Light | N/A | N/A | ||
| Vanity Mirror | N/A | N/A | ||
| Rear Reading Lamp | N/A | N/A | ||
| Rear Seat Headrest |
|
N/A | ||
| Rear Seat Centre Arm Rest | N/A | N/A | ||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A | N/A | ||
| Rear AC Vents | N/A | N/A | ||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel | N/A | N/A | ||
| Cruise Control | N/A | N/A | ||
| Parking Sensors | N/A | N/A | ||
| Navigation System | N/A | N/A | ||
| Foldable Rear Seat | N/A | N/A | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A | N/A | ||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | N/A | N/A | ||
| Voice Control | N/A | N/A | ||
| Steering Wheel Gearshift Paddles | N/A | N/A | ||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater | N/A | N/A | ||
| Adjustable Steering Column | N/A | N/A | ||
| Electronic Multi Tripmeter | N/A | N/A | ||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A | N/A | ||
| Glove Compartment |
|
|
||
| Digital Clock | N/A | N/A | ||
| Outside Temperature Display | N/A | N/A | ||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer | N/A | N/A | ||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A | N/A | ||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear |
|
N/A | ||
| Power Adjustable Exterior Rear View Mirror | N/A | N/A | ||
| Manually Adjustable Ext Rear View Mirror |
|
|
||
| Electric Folding Rear View Mirror | N/A | N/A | ||
| Rain Sensing Wiper | N/A | N/A | ||
| Rear Window Wiper | N/A | N/A | ||
| Rear Window Washer | N/A | N/A | ||
| Rear Window Defogger | N/A | N/A | ||
| Wheel Covers | N/A | N/A | ||
| Alloy Wheels |
|
|
||
| Power Antenna | N/A | N/A | ||
| Tinted Glass | N/A | N/A | ||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper |
|
|
||
| Outside Rear View Mirror Turn Indicators | N/A | N/A | ||
| Integrated Antenna | N/A | N/A | ||
| Chrome Grille | N/A | N/A | ||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player | N/A | N/A | ||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio | N/A | N/A | ||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front | N/A | N/A | ||
| Speakers Rear | N/A | N/A | ||
| Integrated 2DIN Audio | N/A | N/A | ||
| Bluetooth Connectivity | N/A | N/A | ||
| USB Auxiliary Input | N/A | N/A | ||
| Touch Screen | N/A | N/A | ||
| Safety | ||||
| Anti Lock Braking System | N/A | N/A | ||
| EBD | N/A | N/A | ||
| Central Locking | N/A | N/A | ||
| Brake Assist | N/A | N/A | ||
| Power Door Locks | N/A | N/A | ||
| Child Safety Locks | N/A |
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag | N/A | N/A | ||
| Passenger Airbag | N/A | N/A | ||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror | N/A | N/A | ||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A | N/A | ||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A | N/A | ||
| Door Ajar Warning | N/A | N/A | ||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | N/A | ||
| Adjustable Seats | N/A |
|
||
| Keyless Entry | N/A | N/A | ||
| Tyre Pressure Monitor | N/A | N/A | ||
| Vehicle Stability Control System | N/A | N/A | ||
| Engine Immobilizer | N/A |
|
||
| Crash Sensor | N/A | N/A | ||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning | N/A |
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | N/A | N/A | ||
| Follow Me Home Headlamps | N/A | N/A | ||
| Rear Camera | N/A | N/A | ||
| Anti Theft Device | N/A |
|
||






