Compare Ford aspire 1 5l diesel titanium blu mt V/S honda amaze v diesel
| Engine | ||||
| Engine Type | TDCi Diesel Engine | i-DTEC Diesel Engine | ||
|---|---|---|---|---|
| Engine Description | 1.5-litre 98.63bhp 8V TDCI Diesel Engine | 1.5-litre 98.6bhp 16V i-DTEC Diesel Engine | ||
| Displacement (cc) | 1498 | 1498 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 98.63bhp@3750rpm | 98.6bhp@3600rpm | ||
| Maximum torque nm rpm | 215Nm@1750-3000rpm | 200Nm@1750rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | SOHC | DOHC | ||
| Fuel Supply System | Common Rail | CRDi | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | 16.0:1 | N/A | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 5 Speed | 5 Speed | ||
| Drive type | FWD | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | Independent McPherson Strut with Coil Spring | MacPherson Strut | ||
| Rear suspension | Semi Independent Twist Beam | Torsion Beam | ||
| Shock Absorbers Type | Twin Gas & Oil Filled | Coil Springs | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Tilt | Tilt & Collapsible | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | 4.9 meters | 4.7 metres | ||
| Brake System | ||||
| Front Brake Type | Ventilated Disc | Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | 140 Kmph | ||
| Acceleration (0-100 kmph) | N/A | 17 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 22.5 | 22.4 | ||
| Mileage-Highway (kmpl) | 25.5 | 25.8 | ||
| Fuel Type | Diesel | Diesel | ||
| Fuel Tank Capacity (litres) | 40 | 35 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 195/55 R15 | 175/65 R15 | ||
| Tyre Type | Tubeless | Tubeless,Radial | ||
| Wheel Size | 15 Inch | 15 Inch | ||
| Alloy Wheel Size | 15 Inch | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | 359 Litres | 420Liters | ||
| Exterior Dimensions | ||||
| Length | 3995mm | 3995mm | ||
| Width | 1704mm | 1695mm | ||
| Height | 1525mm | 1501mm | ||
| Ground Clearance | 174mm | 165mm | ||
| Wheel Base | 2490mm | 2470mm | ||
| Front Tread | 1492mm | N/A | ||
| Rear Tread | 1484mm | N/A | ||
| Kerb Weight | 1053-1080kg | 1021kg | ||
| Gross Weight | N/A | N/A | ||
| Interior Dimensions | ||||
| Front Headroom | 960-1035mm | N/A | ||
| Front Legroom | 980-1180mm | N/A | ||
| Rear Headroom | 920mm | N/A | ||
| Rear Legroom | 1315mm | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 4 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control |
![]() |
![]() |
||
| Air Quality Control | N/A | N/A | ||
| Remote Trunk Opener |
|
|
||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light |
![]() |
![]() |
||
| Vanity Mirror |
![]() |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest |
![]() |
![]() |
||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
|
||
| Cup Holders Rear |
|
|
||
| Rear AC Vents | N/A | N/A | ||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control | N/A | N/A | ||
| Parking Sensors | Rear | Rear | ||
| Navigation System |
|
N/A | ||
| Foldable Rear Seat | N/A | N/A | ||
| Smart Access Card Entry |
|
N/A | ||
| Engine Start Stop Button |
|
|
||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | Front Door | Front & Rear Door | ||
| Voice Control | N/A | N/A | ||
| Steering Wheel Gearshift Paddles | N/A | N/A | ||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A | N/A | ||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display | N/A |
|
||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A |
|
||
| Height Adjustable Driving Seat |
|
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear |
|
N/A | ||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
| Electric Folding Rear View Mirror |
|
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A | N/A | ||
| Rear Window Washer | N/A | N/A | ||
| Rear Window Defogger |
|
|
||
| Wheel Covers | N/A | N/A | ||
| Alloy Wheels |
|
|
||
| Power Antenna |
|
N/A | ||
| Tinted Glass | N/A | N/A | ||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna | N/A |
|
||
| Chrome Grille |
|
|
||
| Chrome Garnish | N/A |
|
||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player | N/A |
|
||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear |
|
|
||
| Integrated 2DIN Audio |
|
|
||
| Bluetooth Connectivity |
|
|
||
| USB Auxiliary Input |
|
|
||
| Touch Screen |
|
N/A | ||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking |
|
|
||
| Brake Assist | N/A | N/A | ||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm |
|
N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror | N/A |
|
||
| Xenon Headlamps | N/A | N/A | ||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning |
|
|
||
| Door Ajar Warning |
|
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | N/A | ||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor |
|
N/A | ||
| Vehicle Stability Control System | N/A | N/A | ||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | Front 3 Point Seat Belts | ACE Body Struture, Key Of Reminder, Horn Type Dual | ||
| Follow Me Home Headlamps | N/A | N/A | ||
| Rear Camera |
|
N/A | ||
| Anti Theft Device |
|
|
||






