Compare Hero duet 125 V/S Honda Activa 125 DLX V/S tvs ntorq 125
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.6 | 124.9 | 124.79 | |
|---|---|---|---|---|
| Engine Type | 4 Stroke | 4 Stroke, BSIV Engine | 4 Stroke, BS 4 | |
| Maximum Power | 8.70 BHP @ 6750 RPM | 8.52 BHP @ 6500 RPM | 9.3 BHP @ 7500 RPM | |
| Maximum Torque | 10.2 Nm @ 5000 RPM | 10.54 NM @ 5000 RPM | 10.5 NM at 5500 RPM | |
| Fuel Delivery System | N/A | Carburetor | Carburetor | |
| Ignition | N/A | N/A | N/A | |
| Cooling System | Air Cooled | Fan Cooled | Air Cooled | |
| Top Speed | N/A | 84 | 95 | |
| Gears | V-Automatic | Automatic | Automatic | |
| Clutch | Dry Centrifugal | V Matic | CVT | |
| Bore (mm) | N/A | 52.4 | N/A | |
| Stroke (mm) | N/A | 57.9 | N/A | |
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | Under bone | High Rigidity Under Bone Rectangular Tube Type | |
| Front Suspension | Telescopic, Hydraulic Shock Absorbers | Telescopic | Telescopic | |
| Rear Suspension | Single Coll Spring Hydraulic Type | Spring loaded hydraulic type | Monoshock | |
| BRAKES | ||||
| Front Brake | 130 mm Drum | Disc 190mm | 220mm Disc | |
| Rear Brake | 130 mm Drum | Drum130 (CBS) | 130mm Drum | |
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | Alloy Wheels | |
| Front Tyre Size | 90/100-10 | 90/90-12 | 100x80x12 | |
| Rear Tyre Size | 90/100-10 | 90/100-10 | 110x80x12 | |
| Wheel Size (inches) | 10 | 12 | 12 | |
| Tyres Types | Tubeless | Tubeless | Tubeless | |
| ELECTRICALS | ||||
| Battery | 12V - 4Ah (MF Battery) | 12V 3Ah (MF) | Maintenance Free | |
| Dashboard | Digital Analog | Digital Analog | Digital | |
| Headlamp | 12V - 5/21W (Multi Reflector Type) | AHO 12V 35/35W | 35/35 W HS1 | |
| COLORS | ||||
| Colors | Nobel Red, Chestnut Bronze, Pearl Silver White, Panther Black | Midnight Blue Metallic, Black, Pearl Amazing White, Rebel Red Metallic, Mat Crust Metallic | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | |
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1809 | 1814 | 1865 | |
| Width (mm) | 729 | 704 | 710 | |
| Height (mm) | 1154 | 1151 | 1160 | |
| Weight (kg) | 111.5 | 110 | 116.1 | |
| Ground Clearance | 145 | 155 | 155 | |
| Wheelbase | 1245 | 1260 | 1285 | |
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.5 | 5.3 | 5.0 | |
| Fuel Consumption City (kmpl) | 55.00 | 50.00 | 50.00 | |
| Fuel Consumption Highway (kmpl) | 60.00 | 55.00 | 55.00 | |











