Compare Hero hf dawn standard V/S tvs ntorq 125
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 97.2 | 124.79 | ||
|---|---|---|---|---|
| Engine Type | 4-Stroke OHC | 4 Stroke, BS 4 | ||
| Maximum Power | 8.36 BHP @ 8000 RPM | 9.3 BHP @ 7500 RPM | ||
| Maximum Torque | 8.05 NM @ 5000 RPM | 10.5 NM at 5500 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | DC - Digital CDI | N/A | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 89 | 95 | ||
| Gears | 4-Speed | Automatic | ||
| Clutch | Wet Multi-Plate | CVT | ||
| Bore (mm) | 50 | N/A | ||
| Stroke (mm) | 49.5 | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Tubular ouble cradle frame | High Rigidity Under Bone Rectangular Tube Type | ||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic | ||
| Rear Suspension | Swing Arm with 2 Step Adjustable Hydraulic Shock Absorber | Monoshock | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | 220mm Disc | ||
| Rear Brake | 110 mm Drum | 130mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Spoke | Alloy Wheels | ||
| Front Tyre Size | 2.75 x 18 - 4 PR / 42 P | 100x80x12 | ||
| Rear Tyre Size | 2.75 x 18 - 6 PR/ 48 P | 110x80x12 | ||
| Wheel Size (inches) | 18 | 12 | ||
| Tyres Types | Tube Type | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12 V -2.5 Ah | Maintenance Free | ||
| Dashboard | Analog | Digital | ||
| Headlamp | 12V 35W / 35W-Halogen Bulb Trapeziodal, MFR | 35/35 W HS1 | ||
| COLORS | ||||
| Colors | Candy Blazing Red, Black With Purple, Black With Red, Boon Silver Metallic, Classy Maroon Metallic | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1965 | 1865 | ||
| Width (mm) | 720 | 710 | ||
| Height (mm) | 1045 | 1160 | ||
| Weight (kg) | 109 | 116.1 | ||
| Ground Clearance | 165 | 155 | ||
| Wheelbase | 1235 | 1285 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 10.5 | 5.0 | ||
| Fuel Consumption City (kmpl) | 65.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 70.00 | 55.00 | ||










