Compare Hero maestro deluxe V/S Honda Aviator DLX
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109 | 109.2 | ||
|---|---|---|---|---|
| Engine Type | 4 - Stroke OHC | 4 Stroke, BS IV Engine | ||
| Maximum Power | 8.2 BHP @7500 RPM | 8 BHP @ 7000 RPM | ||
| Maximum Torque | 9.10 NM @ 5500 RPM | 8.77 NM @ 5500 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | CDI System | CDI | ||
| Cooling System | Air Cooled | Fan Cooled | ||
| Top Speed | 91 | 83 | ||
| Gears | Automatic | Automatic | ||
| Clutch | Dry, Centrifugal Clutch With Variomatic Drive | N/A | ||
| Bore (mm) | 50 | 50 | ||
| Stroke (mm) | 52 | 55.6 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Underbone | High Rigidity Underbone | ||
| Front Suspension | Bottom Link with Spring Loaded Hydraulic Dampers | Telescopic | ||
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Dampers | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | 130 mm (CBS) | Disc 190mm | ||
| Rear Brake | 130 mm (CBS) | Drum 130 mm | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90 / 100 x 10 - 53 J | 90/100-12 | ||
| Rear Tyre Size | 90 / 100 x 10 - 53 J | 90/100-10 | ||
| Wheel Size (inches) | 10 | 12 | ||
| Tyres Types | Tube with Puncture Endurance | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12 V - 3 Ah , MF Battery | 12V 3Ah (MF) | ||
| Dashboard | Digital Analog | Analog | ||
| Headlamp | 12V - 35W / 35W | 12V 35/35W AHO | ||
| COLORS | ||||
| Colors | Panther Black, Groovy Medley,Magnetic Matt Grey,Force Silver,Vital White,Blazing Red,Electric Blue | pearl Sunbeam white, Black Igneous Black, Strand silver Metallic, Rebel Red metallic | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1780 | 1802 | ||
| Width (mm) | 710 | 703 | ||
| Height (mm) | 1165 | 1162 | ||
| Weight (kg) | 110 | 109 | ||
| Ground Clearance | 155 | 145 | ||
| Wheelbase | 1240 | 1256 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3 | 6 | ||
| Fuel Consumption City (kmpl) | 50.00 | 55.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 60.00 | ||










