Compare Hero maestro edge vx V/S Honda Activa 3G
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 110.9 | 110 | ||
|---|---|---|---|---|
| Engine Type | 4 - Stroke OHC Engine, BSIV | HET Engine, 4 stroke, SI Engine | ||
| Maximum Power | 8.31 BHP @ 8000 RPM | 8 BHP @ 7500 rpm | ||
| Maximum Torque | 8.30 NM @ 6500 RPM | 8.83 Nm @ 5500 rpm | ||
| Fuel Delivery System | N/A | Carburetor | ||
| Ignition | FTIS | CDI | ||
| Cooling System | Air cooled | Air-cooled | ||
| Top Speed | N/A | 82 | ||
| Gears | Automatic | Automatic | ||
| Clutch | Automatic Clutch | N/A | ||
| Bore (mm) | N/A | 50 | ||
| Stroke (mm) | N/A | 55.6 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Underbone Type | N/A | ||
| Front Suspension | Telescopic Hydraulic Shock | Spring Loaded Hydraulic Type | ||
| Rear Suspension | Single Adjustable Hydraulic Shock Absorbers | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | 130mm Drum | Drum130mm | ||
| Rear Brake | 130mm Drum | Durm130 Drum (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90/90 x 12 | 90/100-10 | ||
| Rear Tyre Size | 90/100 x 10 | 90/100-10 | ||
| Wheel Size (inches) | 12 | 10 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free | Maintenance-free Battery | ||
| Dashboard | Digital Analog | Analog | ||
| Headlamp | 12V, 4V, (AHO) | 12V 35/35W | ||
| COLORS | ||||
| Colors | Techno Blue, Shooting Night Star, Matte Blue, Matte Vernier Grey, Panther Black, Candy Blazing Red, Pearl Silver White, Sporty Matte Grey and Red, Active Blue Grey and Blue, | Black, Majestic Brown Metallic, Imperial Red Metallic, Trance Blue Metallic, Geny Grey Metallic, Pearl Amazing White | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1841 | 1761 | ||
| Width (mm) | 695 | 710 | ||
| Height (mm) | 1190 | 1149 | ||
| Weight (kg) | 110 | 108 | ||
| Ground Clearance | 155 | 153 | ||
| Wheelbase | 1265 | 1238 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.5 | 5.3 | ||
| Fuel Consumption City (kmpl) | 60.00 | 55.00 | ||
| Fuel Consumption Highway (kmpl) | 65.00 | 60.00 | ||










