Compare Honda amaze vx diesel V/S volkswagen ameo 15 tdi highline plus
Rs. 8,84,000
Rs. 9,11,000
Engine | ||||
Engine Type | i-DTEC Diesel Engine | TDI Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 98.6bhp 16V i-DTEC Diesel Engine | 1.5-litre 108.62bhp 16V TDI Diesel Engine | ||
Displacement (cc) | 1498 | 1498 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 98.6bhp@3600rpm | 108.62bhp@4000rpm | ||
Maximum torque nm rpm | 200Nm@1750rpm | 250Nm@1500-3000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | CRDI | ||
Bore x stroke | N/A | 77.0 x 80.5 mm | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Semi Indpendent Trailing Arm | ||
Shock Absorbers Type | Coil Springs | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.7 metres | N/A | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 170 Kmph | N/A | ||
Acceleration (0-100 kmph) | 17 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 22.4 | 18.66 | ||
Mileage-Highway (kmpl) | 25.8 | 21.66 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 35 | 45 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/65 R15 | 195/55 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 15 Inch | N/A | ||
Alloy Wheel Size | 14 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 420Liters | 330 Ltrs | ||
Exterior Dimensions | ||||
Length | 3995mm | 3995mm | ||
Width | 1695mm | 1682mm | ||
Height | 1501mm | 1483mm | ||
Ground Clearance | 165mm | 165mm | ||
Wheel Base | 2470mm | 2470mm | ||
Front Tread | N/A | 1460mm | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | 1023kg | 1163kg | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | 920-990mm | ||
Front Legroom | N/A | 925-1100mm | ||
Rear Headroom | N/A | 895mm | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | N/A | Bench Folding | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | ||||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | N/A | |||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | ACE Body Struture, Key Of Reminder, Horn Type Dual | Remote Controlled Central Locking | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |