Compare Honda grazia drum alloy V/S honda grazia alloy
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.9 | 124.9 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, Si Engine | 4 Stroke, Si Engine | ||
| Maximum Power | 8.52 BHP @ 6500 RPM | 8.52 BHP @ 6500 RPM | ||
| Maximum Torque | 10.54 NM @ 5000 RPM | 10.54 NM @ 5000 RPM | ||
| Fuel Delivery System | N/A | N/A | ||
| Ignition | N/A | N/A | ||
| Cooling System | Fan Cooled | Fan Cooled | ||
| Top Speed | 85 | 85 | ||
| Gears | Automatic | Automatic | ||
| Clutch | V-Matic | V-Matic | ||
| Bore (mm) | 52.4 | 52.4 | ||
| Stroke (mm) | 57.9 | 57.9 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Under Bone | Under Bone | ||
| Front Suspension | Telescopic | Telescopic | ||
| Rear Suspension | Spring Loaded Hydraulic Type | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | Drum 130mm/Disc 190mm | Disc 190mm | ||
| Rear Brake | Drum 130 (CBS) | Drum 130 (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | N/A | Alloy | ||
| Front Tyre Size | 90/90-12 | 90/90-12 | ||
| Rear Tyre Size | 90/100-10 | 90/100-10 | ||
| Wheel Size (inches) | 12 | 12 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12V 3Ah (MF) | ||
| Dashboard | N/A | Digital | ||
| Headlamp | Automatic Headlamp On (AHO) | Automatic Headlamp On (AHO) | ||
| COLORS | ||||
| Colors | Neo Orange Metallic, Pearl Nightstar Black, Pearl Spartan Red, Pearl Amazing Whitr, Matte Axis Grey Metallic, Matte Marvel Blue Metallic | Neo Orange Metallic, Pearl Nightstar Black, Pearl Spartan Red, Pearl Amazing Whitr, Matte Axis Grey Metallic, Matte Marvel Blue Metallic | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1812 | 1812 | ||
| Width (mm) | 697 | 697 | ||
| Height (mm) | 766 | 766 | ||
| Weight (kg) | 107 | 107 | ||
| Ground Clearance | 155 | 155 | ||
| Wheelbase | 1260 | 1260 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3L | 5.3L | ||
| Fuel Consumption City (kmpl) | 40.00 | 40.00 | ||
| Fuel Consumption Highway (kmpl) | 45.00 | 45.00 | ||










