Compare Hyundai santro sportz amt V/S datsun go t option
| Engine | ||||
| Engine Type | 1.1 litre Petrol Engine | HR12 DE Engine | ||
|---|---|---|---|---|
| Engine Description | 1.1 litre 68bhp 4-cylinder Petrol Engine | 1.2-litre 67.06bhp 12V Petrol Engine | ||
| Displacement (cc) | 1086 | 1198 | ||
| No. of Cylinders | 4 | 3 | ||
| Maximum power bhp rpm | 68bhp@5500rpm | 67bhp@5000rpm | ||
| Maximum torque nm rpm | 99Nm@4500 rpm | 104Nm@4000rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | MPFI | Electronic Injection System | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger | N/A | N/A | ||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Automatic | Manual | ||
| Gears | 5 Speed | 5 Speed | ||
| Drive type | N/A | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | Mcpherson Strut | Macpherson Strut With Double Pivot Lower Arm | ||
| Rear suspension | Coupled Torsion Beam Axle | H-Type Torsion Beam | ||
| Shock Absorbers Type | Gas Type | N/A | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | N/A | N/A | ||
| Steering Gear Type | N/A | N/A | ||
| Turning Radius | N/A | 4.6 metres | ||
| Brake System | ||||
| Front Brake Type | Disc | Ventilated Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | 150 Kmph | ||
| Acceleration (0-100 kmph) | N/A | 13.3 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 17.3 | 16.83 | ||
| Mileage-Highway (kmpl) | 20.3 | 19.83 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 35 | 35 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 165/70 R14 | 155/70 R13 | ||
| Tyre Type | Tubeless,Radial | Tubeless | ||
| Wheel Size | 14 inch | 13 Inch | ||
| Alloy Wheel Size | N/A | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | 235 litre | 265-litres | ||
| Exterior Dimensions | ||||
| Length | 3610 mm | 3785mm | ||
| Width | 1645 mm | 1635mm | ||
| Height | 1560 mm | 1490mm | ||
| Ground Clearance | N/A | 170mm | ||
| Wheel Base | 2400 mm | 2450mm | ||
| Front Tread | 1463 mm | 1440mm | ||
| Rear Tread | 1481 mm | 1445mm | ||
| Kerb Weight | N/A | N/A | ||
| Gross Weight | N/A | N/A | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
N/A | ||
| Automatic Climate Control | N/A | N/A | ||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener |
|
|
||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A | N/A | ||
| Vanity Mirror | N/A | N/A | ||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest | N/A | N/A | ||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
N/A | ||
| Cup Holders Rear | N/A | N/A | ||
| Rear AC Vents |
|
N/A | ||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel |
|
N/A | ||
| Cruise Control | N/A | N/A | ||
| Parking Sensors | N/A | N/A | ||
| Navigation System | N/A | N/A | ||
| Foldable Rear Seat | Bench Folding | Bench Folding | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A | N/A | ||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | Front & Rear Door | Front Door | ||
| Voice Control |
|
N/A | ||
| Steering Wheel Gearshift Paddles |
|
N/A | ||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A | N/A | ||
| Glove Compartment | N/A |
|
||
| Digital Clock |
|
N/A | ||
| Outside Temperature Display | N/A | N/A | ||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer | N/A |
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A | N/A | ||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
N/A | ||
| Fog Lights Rear | N/A | N/A | ||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A |
|
||
| Electric Folding Rear View Mirror | N/A | N/A | ||
| Rain Sensing Wiper | N/A | N/A | ||
| Rear Window Wiper | N/A |
|
||
| Rear Window Washer | N/A |
|
||
| Rear Window Defogger |
|
N/A | ||
| Wheel Covers |
|
|
||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A | N/A | ||
| Tinted Glass | N/A |
|
||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators |
|
N/A | ||
| Integrated Antenna |
|
|
||
| Chrome Grille | N/A |
|
||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps |
|
|
||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player | N/A | N/A | ||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control |
|
N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear |
|
N/A | ||
| Integrated 2DIN Audio |
|
N/A | ||
| Bluetooth Connectivity |
|
|
||
| USB Auxiliary Input |
|
|
||
| Touch Screen |
|
|
||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking | N/A |
|
||
| Brake Assist | N/A |
|
||
| Power Door Locks | N/A |
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag | N/A |
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror |
|
N/A | ||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A |
|
||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning |
|
|
||
| Door Ajar Warning |
|
N/A | ||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | N/A | ||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
N/A | ||
| Tyre Pressure Monitor | N/A | N/A | ||
| Vehicle Stability Control System | N/A | N/A | ||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | N/A | Two Point Seat Bealt(Rear Central) | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera | N/A | N/A | ||
| Anti Theft Device |
|
|
||










