Compare IBall Andi 4h Tiger V/S Micromax Canvas Elanza A93
| GENERAL | ||||
| Operating Frequency | GSM 1800 / 900 MHz | GSM 900/1800 MHz | ||
|---|---|---|---|---|
| OS | Android 4.4 KitKat | Android v4.2 Jelly Bean | ||
| Processor | 1.3Ghz Quad Core Cortex A7 | 1.3 GHz Dual-Core Processor | ||
| Finger Print Sensor |
|
N/A | ||
| 3G Network | HSPA+ |
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual Sim | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | Capacitive touchscreen | IPS qHD Capacitive | ||
| Size | 4-inches, 800 x 480 pixels | 5-inches, 960 x 540 Pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 1 GB | ||
| Internal Memory | 4 GB | 4 GB | ||
| Card Slot | Micro SD up-to 32 GB | Yes, microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 5-megapixel | ||
| Secondary Camera | 0.3 MP | 0.3 MP | ||
| Features | Autofocus, LED flash | LED Flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3 ringtones | Vibration, MP3 Ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5 mm Jack | ||
| SIZE | ||||
| Dimensions | N/A | N/A | ||
| Weight | N/A | 150 grams | ||
| DATA | ||||
| GPRS |
|
Yes, Class 12 | ||
| EDGE |
|
Yes, Class 12 | ||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n hotspot | ||
| Bluetooth | Yes, v 4.00 | Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1400mAh, Batery | 1950 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, EMAIL | ||
| Browser | HTML5 | HTML5 | ||
| Radio |
|
|
||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | MP3/WAV/eAAC player | MP3/WAV/eAAC player | ||
| Video Player |
|
MP4/H.264 player | ||
| Colors | White, Brown | Black, Gold, Blue | ||
| GPS |
|
|
||
| Java |
|
|
||
| Sound Enhancement |
|
N/A | ||








