Compare Isuzu d max v cross 4X4 V/S isuzu d max v cross standard
| Engine | ||||
| Engine Type | VGS Turbo Diesel Engine | VGS Turbo Diesel Engine | ||
|---|---|---|---|---|
| Engine Description | 2.5-litre 134bhp 16V VGS Turbo Diesel Engine | 2.5-litre 134bhp 16V VGS Turbo Diesel Engine | ||
| Displacement (cc) | 2499 | 2499 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 134bhp@3600rpm | 134bhp@3600rpm | ||
| Maximum torque nm rpm | 320Nm@1800-2800rpm | 320Nm@1800-2800rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | CRDi | CRDi | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 5 Speed | 5 Speed | ||
| Drive type | 4WD | 4WD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | Independent Double Wishbone | Independent Double Wishbone | ||
| Rear suspension | Soft Ride | Soft Ride | ||
| Shock Absorbers Type | Coil Spring | Coil Spring | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Tilt & Adjustable | Tilt & Adjustable | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | N/A | N/A | ||
| Brake System | ||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | N/A | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 9.75 | 9.75 | ||
| Mileage-Highway (kmpl) | 12.4 | 12.4 | ||
| Fuel Type | Diesel | Diesel | ||
| Fuel Tank Capacity (litres) | 52 | 52 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 245/70 R16 | 245/70 R16 | ||
| Tyre Type | Tubeless,Radials | Tubeless,Radials | ||
| Wheel Size | N/A | N/A | ||
| Alloy Wheel Size | 16 Inch | 16 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | N/A | N/A | ||
| Exterior Dimensions | ||||
| Length | 5295mm | 5295mm | ||
| Width | 1860mm | 1860mm | ||
| Height | 1840mm | 1840mm | ||
| Ground Clearance | 225mm | 225mm | ||
| Wheel Base | 3095mm | 3095mm | ||
| Front Tread | N/A | 1570 mm | ||
| Rear Tread | N/A | 1570 mm | ||
| Kerb Weight | 1905kg | 1905kg | ||
| Gross Weight | N/A | N/A | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 4 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control |
![]() |
![]() |
||
| Air Quality Control |
|
|
||
| Remote Trunk Opener | N/A | N/A | ||
| Remote Fuel Lid Opener | N/A | N/A | ||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A | N/A | ||
| Vanity Mirror |
![]() |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest | N/A |
![]() |
||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A | N/A | ||
| Rear AC Vents | N/A | N/A | ||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control | N/A | Optional | ||
| Parking Sensors | N/A | N/A | ||
| Navigation System | N/A | N/A | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A | N/A | ||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | Front Door | Front Door | ||
| Voice Control | N/A | N/A | ||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A | N/A | ||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display | N/A | N/A | ||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat |
|
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear | N/A | N/A | ||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
| Electric Folding Rear View Mirror |
|
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A | N/A | ||
| Rear Window Washer | N/A | N/A | ||
| Rear Window Defogger |
|
|
||
| Wheel Covers | N/A | N/A | ||
| Alloy Wheels |
|
|
||
| Power Antenna |
|
|
||
| Tinted Glass | N/A | N/A | ||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper |
|
|
||
| Outside Rear View Mirror Turn Indicators | N/A | N/A | ||
| Integrated Antenna | N/A | N/A | ||
| Chrome Grille |
|
|
||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail |
|
|
||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player |
|
|
||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear |
|
|
||
| Integrated 2DIN Audio |
|
|
||
| Bluetooth Connectivity |
|
|
||
| USB Auxiliary Input |
|
|
||
| Touch Screen |
|
|
||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking |
|
|
||
| Brake Assist |
|
|
||
| Power Door Locks | N/A | N/A | ||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror |
|
N/A | ||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps |
|
|
||
| Halogen Headlamps | N/A |
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A | N/A | ||
| Door Ajar Warning | N/A | N/A | ||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | Optional | ||
| Adjustable Seats |
|
|
||
| Keyless Entry | N/A | N/A | ||
| Tyre Pressure Monitor | N/A | N/A | ||
| Vehicle Stability Control System | N/A | N/A | ||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning | N/A |
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | N/A | N/A | ||
| Follow Me Home Headlamps | N/A | N/A | ||
| Rear Camera | N/A | N/A | ||
| Anti Theft Device |
|
|
||










