Compare Jeep compass 14 sport V/S mahindra xuv500 g at
| Engine | ||||
| Engine Type | 1.4-Litre 4-Cyl Multiair | 2.2 litre mHawk petrol en | ||
|---|---|---|---|---|
| Engine Description | 1.4-litre 160bhp 16V Multiair Petrol Engine | 2.2-litre 140bhp 16V mHawk Petrol Engine | ||
| Displacement (cc) | 1368 | 2179 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 160bhp@3750rpm | 140bhp@4500rpm | ||
| Maximum torque nm rpm | 160bhp@3750rpm | 320nm@2000-3000rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | MPFI | Direct Injection | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | 16.5:1 | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Manual | Automatic | ||
| Gears | 6 Speed | 6 Speed | ||
| Drive type | 4X2 | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | McPherson Strut with Lower Control Arm Disc | MacPherson Strut | ||
| Rear suspension | Multi Link Suspension with Strut Assembly | Multilink type with anti-roll bar | ||
| Shock Absorbers Type | N/A | Anti Roll Bar | ||
| Steering | ||||
| Steering Type | N/A | Power | ||
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | N/A | 5.6 metres | ||
| Brake System | ||||
| Front Brake Type | Disc | Ventilated Disc | ||
| Rear Brake Type | N/A | Disc | ||
| Performance | ||||
| Top Speed | N/A | N/A | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 14 | 13 | ||
| Mileage-Highway (kmpl) | 16 | 16 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 60 | 70 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | N/A | 235/65 R17 | ||
| Tyre Type | Radial, Tubless | Tubeless Tyres | ||
| Wheel Size | 16 Inch | N/A | ||
| Alloy Wheel Size | N/A | 17 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | 408-litres | N/A | ||
| Exterior Dimensions | ||||
| Length | 4395mm | 4585mm | ||
| Width | 1818mm | 1890mm | ||
| Height | 1640mm | 1785mm | ||
| Ground Clearance | 178mm | 200mm | ||
| Wheel Base | 2636mm | 2700mm | ||
| Front Tread | N/A | 1600mm | ||
| Rear Tread | N/A | 1600mm | ||
| Kerb Weight | 1537 kgs | N/A | ||
| Gross Weight | N/A | 2510kg | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 7 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control | N/A | N/A | ||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener | N/A |
|
||
| Remote Fuel Lid Opener | N/A |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A | N/A | ||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest |
![]() |
![]() |
||
| Height Adjustable Front Seat Belts | N/A |
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear |
|
|
||
| Rear AC Vents |
|
|
||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A |
|
||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control | N/A |
|
||
| Parking Sensors | N/A | Rear | ||
| Navigation System |
|
|
||
| Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A |
|
||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | Front & Rear Door | Front & Rear Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display |
|
N/A | ||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A |
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front | N/A |
|
||
| Fog Lights Rear | N/A | N/A | ||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper |
|
|
||
| Rear Window Washer |
|
|
||
| Rear Window Defogger |
|
|
||
| Wheel Covers |
|
N/A | ||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A | N/A | ||
| Tinted Glass |
|
|
||
| Rear Spoiler |
|
N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille |
|
|
||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail | N/A |
|
||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player |
|
N/A | ||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear |
|
|
||
| Integrated 2DIN Audio |
|
|
||
| Bluetooth Connectivity |
|
|
||
| USB Auxiliary Input |
|
|
||
| Touch Screen |
|
|
||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking |
|
|
||
| Brake Assist | N/A | N/A | ||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror |
|
N/A | ||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A | N/A | ||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A | N/A | ||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams | N/A |
|
||
| Front Impact Beams |
|
|
||
| Traction Control |
|
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor | N/A |
|
||
| Vehicle Stability Control System |
|
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | Electronic Parking Brake ,Dual-Note Electric Horns,Electronic Roll Mitigations,Hill Start Assist ,double Crank Prevention system | Static Bending HeadlampnTyre TronicsnIntelligent Light Sensing HeadlampsnESP With Rollover MitigationnEmergency CallnCrumple Zones for Crash ProtectionnAdvanced Intellipark | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera | N/A | N/A | ||
| Anti Theft Device |
|
|
||









