Compare Jeep compass 2 0 bedrock V/S Tata Hexa XTA
| Engine | ||||
| Engine Type | 2.0-Litre 4-Cyl Multijet | 2.2 LTR. VARICOR 400 | ||
|---|---|---|---|---|
| Engine Description | 2.0-litre 170.63bhp 16V Multijet II Diesel Engine | 2.2-Litre 153.8bhp 16V VARICOR 400 Diesel Engine | ||
| Displacement (cc) | 1956 | 2179 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 170.63bhp@3750rpm | 153.86bhp@4000 | ||
| Maximum torque nm rpm | 350Nm@1750-2500rpm | 400Nm@1700-2700rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | CRDI | CRDi | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A |
|
||
| Transmission | ||||
| Transmission type | N/A | Automatic | ||
| Gears | 6 Speed | 6 Speed | ||
| Drive type | 4X2 | 2WD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | McPherson Strut with Lower Control Arm Disc | Double Wishbone | ||
| Rear suspension | Multi Link Suspension with Strut Assembly | 5 link rigid Axle | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | N/A | Power | ||
| Steering Column | Tilt & Telescopic | Tilt&Telescopic | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | N/A | 5.75m | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | N/A | Disc | ||
| Performance | ||||
| Top Speed | N/A | N/A | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 14.1 | 14 | ||
| Mileage-Highway (kmpl) | 17.1 | 17.6 | ||
| Fuel Type | Diesel | Diesel | ||
| Fuel Tank Capacity (litres) | 60 | 60 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | N/A | 235/55 R19 | ||
| Tyre Type | Radial, Tubless | Tubeless,Radial | ||
| Wheel Size | N/A | N/A | ||
| Alloy Wheel Size | 16 Inch | 19 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | 408-litres | N/A | ||
| Exterior Dimensions | ||||
| Length | 4395mm | 4788mm | ||
| Width | 1818mm | 1903mm | ||
| Height | 1640mm | 1791mm | ||
| Ground Clearance | N/A | 200mm | ||
| Wheel Base | 2636mm | 2850mm | ||
| Front Tread | N/A | N/A | ||
| Rear Tread | N/A | N/A | ||
| Kerb Weight | 1551 kgs | N/A | ||
| Gross Weight | N/A | N/A | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 6 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control | N/A |
![]() |
||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener | N/A |
|
||
| Remote Fuel Lid Opener | N/A |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest |
![]() |
![]() |
||
| Height Adjustable Front Seat Belts | N/A |
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear |
|
|
||
| Rear AC Vents |
|
|
||
| Heated Seats Front | N/A |
|
||
| Heated Seats Rear | N/A |
|
||
| Seat Lumbar Support | N/A |
|
||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control | N/A |
|
||
| Parking Sensors | Rear | Rear | ||
| Navigation System |
|
|
||
| Foldable Rear Seat | 60:40 Split | Bench Folding | ||
| Smart Access Card Entry | N/A |
|
||
| Engine Start Stop Button |
|
|
||
| Glove Box Cooling | N/A |
|
||
| Bottle Holder | Front & Rear Door | Front & Rear Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A |
|
||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display |
|
|
||
| Cigarette Lighter | N/A |
|
||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A |
|
||
| Folding Table In The Rear | N/A |
|
||
| Driving Experience Control Eco | N/A |
|
||
| Height Adjustable Driving Seat |
|
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear |
|
|
||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A |
|
||
| Electric Folding Rear View Mirror |
|
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper |
|
|
||
| Rear Window Washer |
|
|
||
| Rear Window Defogger |
|
|
||
| Wheel Covers | N/A |
|
||
| Alloy Wheels |
|
|
||
| Power Antenna | N/A |
|
||
| Tinted Glass |
|
|
||
| Rear Spoiler |
|
|
||
| Removable Convertible Top | N/A |
|
||
| Roof Carrier | N/A |
|
||
| Sun Roof | N/A |
|
||
| Moon Roof | N/A |
|
||
| Side Stepper | N/A |
|
||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille |
|
|
||
| Chrome Garnish | N/A |
|
||
| Smoke Headlamps |
|
|
||
| Roof Rail | N/A |
|
||
| Entertainment | ||||
| Cassette Player | N/A |
|
||
| CD Player | N/A |
|
||
| CD Changer | N/A |
|
||
| DVD Player | N/A |
|
||
| FM AM Radio | N/A |
|
||
| Audio System Remote Control | N/A |
|
||
| Speakers Front | N/A |
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio | N/A |
|
||
| Bluetooth Connectivity | N/A |
|
||
| USB Auxiliary Input | N/A |
|
||
| Touch Screen | N/A |
|
||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking |
|
|
||
| Brake Assist | N/A |
|
||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A |
|
||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A |
|
||
| Side Airbag Rear | N/A |
|
||
| Day Night Rear View Mirror |
|
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A |
|
||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A |
|
||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control |
|
|
||
| Adjustable Seats | N/A |
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor | N/A |
|
||
| Vehicle Stability Control System |
|
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank | N/A |
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A |
|
||
| Clutch Lock | N/A |
|
||
| Advance Safety Features | Electronic Parking Brake ,Dual-Note Electric Horns,Electronic Roll Mitigations,Hill Start Assist ,double Crank Prevention system | Service Reminder (Distance/Time), Co driver Airbag Deactivation And Off Indicator, Engine Drag torque Control, Tata Smart Remote App, Curtain Airbags, Hydraulic Brake Assist | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera |
|
|
||
| Anti Theft Device |
|
|
||










