Compare Kawasaki z125 V/S kawasaki versys 250
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 125 | 249 | ||
|---|---|---|---|---|
| Engine Type | Single cylinder, SOHC 2 Valve Engine | 8-valve, Twin-cylinder Engine | ||
| Maximum Power | 9.4 BHP | 32 BHP | ||
| Maximum Torque | N/A | 21 Nm | ||
| Fuel Delivery System | Fuel Injection | Fuel-injected | ||
| Ignition | N/A | N/A | ||
| Cooling System | Air Cooled | Liquid-cooled | ||
| Top Speed | N/A | N/A | ||
| Gears | 4 | 6 | ||
| Clutch | Wet Multiplate Type | N/A | ||
| Bore (mm) | 56 | N/A | ||
| Stroke (mm) | 50.6 | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | N/A | ||
| Front Suspension | Upside Down Forks | Upside down forks | ||
| Rear Suspension | Mono-shock | Monoshock | ||
| BRAKES | ||||
| Front Brake | 200mm Disc | Disc | ||
| Rear Brake | 184mm Disc | Disc | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 100/90 12 | N/A | ||
| Rear Tyre Size | 120/70 12 | N/A | ||
| Wheel Size (inches) | 12 | N/A | ||
| Tyres Types | N/A | N/A | ||
| ELECTRICALS | ||||
| Battery | N/A | N/A | ||
| Dashboard | Digital | Digital | ||
| Headlamp | N/A | N/A | ||
| COLORS | ||||
| Colors | Candy Lime Green, Metallic Graphite Gray, Candy Burnt Orange | Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1700 | N/A | ||
| Width (mm) | 740 | N/A | ||
| Height (mm) | 1005 | N/A | ||
| Weight (kg) | 101 | N/A | ||
| Ground Clearance | N/A | N/A | ||
| Wheelbase | N/A | N/A | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 7.4 | N/A | ||
| Fuel Consumption City (kmpl) | 55.00 | 30.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 35.00 | ||






