Compare Mahindra rodeo rz V/S mahindra duro dz
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124 | 124.6 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke | 4 stroke | ||
| Maximum Power | 8 BHP @ 7000 RPM | 8.04 BHP @ 7000 RPM | ||
| Maximum Torque | 9 NM @ 5500 RPM | 9 NM @ 5500 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | DCDI | CVT | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 80 | 80 | ||
| Gears |
|
Gearless | ||
| Clutch | Automatic | Automatic | ||
| Bore (mm) | 52 | 52 | ||
| Stroke (mm) | 58 | 57 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Tubular | High Rigidity Underbone | ||
| Front Suspension | Telescopic | Telescopic | ||
| Rear Suspension | Hydraulic | Hydraulic | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | 130 mm Drum | ||
| Rear Brake | 130 mm Drum | 130 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type |
|
N/A | ||
| Front Tyre Size | 3.5 | 3.5 | ||
| Rear Tyre Size | 3.5 | 3.5 | ||
| Wheel Size (inches) | 10 | 10 | ||
| Tyres Types |
![]() |
N/A | ||
| ELECTRICALS | ||||
| Battery | 7 Ah Lead Acid | Maintenance Free Battery | ||
| Dashboard |
|
Analog | ||
| Headlamp | Bulb and Reflector Type | Halogen | ||
| COLORS | ||||
| Colors | Pearl White,Deep Ocean Blue, Blazing Red, Fiery Black, Mystique Violet,Flame Orange,Electric Green,Derby Red | White, Magenta,Derby Red, Bolt Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1790 | 1814 | ||
| Width (mm) | 690 | 770 | ||
| Height (mm) | 1110 | 1275 | ||
| Weight (kg) | 111 | 114 | ||
| Ground Clearance | 154 | 155 | ||
| Wheelbase | 1245 | 1270 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 4.5 | 6.5 | ||
| Fuel Consumption City (kmpl) | 52.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 60.00 | ||










