Compare Mahindra xuv300 w8 diesel V/S nissan kicks xl d
| Engine | ||||
| Engine Type | 1.5 Diesel Engine | 1.5 K9K Diesel | ||
|---|---|---|---|---|
| Engine Description | 1.5-litre 115bhp Diesel Engine | 1.5 K9K 108bhp Diesel Engine | ||
| Displacement (cc) | 1497 | 1461 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 115bhp@3750rpm | 108bhp@3850rpm | ||
| Maximum torque nm rpm | 300Nm@1500-2500rpm | 240Nm@1750rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | N/A | N/A | ||
| Fuel Supply System | CRDi | CRDI | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger |
|
N/A | ||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 6 Speed | 6 Speed | ||
| Drive type | N/A | N/A | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | MacPherson Strut with anti-roll | McPherson Strut With Coil Spring | ||
| Rear suspension | Twist beam suspension with Coil Spring | Torsion Beam | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Collapsible | N/A | ||
| Steering Gear Type | N/A | N/A | ||
| Turning Radius | 5.3 m | 5.2 m | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | Disc | Drum | ||
| Performance | ||||
| Top Speed | 160km/h | N/A | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 17 | 17.45 | ||
| Mileage-Highway (kmpl) | 20 | 20.45 | ||
| Fuel Type | Diesel | Diesel | ||
| Fuel Tank Capacity (litres) | 42 | N/A | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 215/55 R17 | 215/65 R16 | ||
| Tyre Type | Tubeless,Radial | Tubeless | ||
| Wheel Size | N/A | 16 Inch | ||
| Alloy Wheel Size | 17 Inch | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | 260 litres | 400 Liters | ||
| Exterior Dimensions | ||||
| Length | 3995 mm | 4384 mm | ||
| Width | 1821 mm | 1813 mm | ||
| Height | 1627 mm | 1656 mm | ||
| Ground Clearance | N/A | 210 mm | ||
| Wheel Base | 2600 mm | 2673 mm | ||
| Front Tread | N/A | N/A | ||
| Rear Tread | N/A | N/A | ||
| Kerb Weight | N/A | N/A | ||
| Gross Weight | N/A | N/A | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control | 2 Zone |
![]() |
||
| Air Quality Control | N/A | N/A | ||
| Remote Trunk Opener |
|
N/A | ||
| Remote Fuel Lid Opener | N/A | N/A | ||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet | N/A |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A | N/A | ||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest | N/A | N/A | ||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A | N/A | ||
| Rear AC Vents | N/A |
|
||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A |
|
||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel |
|
N/A | ||
| Cruise Control |
|
N/A | ||
| Parking Sensors | Rear | Rear | ||
| Navigation System |
|
N/A | ||
| Foldable Rear Seat | 60:40 Split | N/A | ||
| Smart Access Card Entry |
|
N/A | ||
| Engine Start Stop Button |
|
N/A | ||
| Glove Box Cooling | N/A |
|
||
| Bottle Holder | Front Door | Front & Rear Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column | N/A |
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A | N/A | ||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel |
|
N/A | ||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display | N/A | N/A | ||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A |
|
||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A |
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front | N/A | N/A | ||
| Fog Lights Rear | N/A | N/A | ||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
| Electric Folding Rear View Mirror |
|
N/A | ||
| Rain Sensing Wiper | N/A | N/A | ||
| Rear Window Wiper | N/A | N/A | ||
| Rear Window Washer | N/A | N/A | ||
| Rear Window Defogger | N/A |
|
||
| Wheel Covers | N/A |
|
||
| Alloy Wheels |
|
N/A | ||
| Power Antenna | N/A | N/A | ||
| Tinted Glass | N/A |
|
||
| Rear Spoiler |
|
|
||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille | N/A |
|
||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps |
|
|
||
| Roof Rail |
|
N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player | N/A |
|
||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio |
|
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front |
|
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio |
|
|
||
| Bluetooth Connectivity | N/A |
|
||
| USB Auxiliary Input | N/A |
|
||
| Touch Screen |
|
N/A | ||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking | N/A |
|
||
| Brake Assist | N/A |
|
||
| Power Door Locks | N/A |
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A | N/A | ||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A | N/A | ||
| Halogen Headlamps | N/A |
|
||
| Rear Seat Belts | N/A |
|
||
| Seat Belt Warning | N/A |
|
||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | N/A | ||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor | N/A |
|
||
| Vehicle Stability Control System | N/A |
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | Electronic Stability Control (ESC), Rear Camera With Steering Adaptive Parking Guidelines Display Tyre-position Display Panic Braking Signal, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivatio | Graphine Body Structure, Aspheric Glass In Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal, Dual Horn Disk | ||
| Follow Me Home Headlamps | N/A | N/A | ||
| Rear Camera |
|
N/A | ||
| Anti Theft Device |
|
|
||










