Compare Mahindra xuv300 w8 option diesel V/S mahindra xuv300 w8 option dual tone diesel
Engine | ||||
Engine Type | 1.5 Diesel Engine | 1.5 Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 115bhp Diesel Engine | 1.5-litre 115bhp Diesel Engine | ||
Displacement (cc) | 1497 | 1497 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 115bhp@3750rpm | 115bhp@3750rpm | ||
Maximum torque nm rpm | 300Nm@1500-2500rpm | 300Nm@1500-2500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | undefined | undefined | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger |
![]() |
![]() |
||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 6 Speed | 6 Speed | ||
Drive type | N/A | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut with anti-roll bar | MacPherson Strut with anti-roll bar | ||
Rear suspension | Twist beam suspension with Coil Spring | Twist beam suspension with Coil Spring | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Collapsible | Collapsible | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 5.3 m | N/A | ||
Brake System | ||||
Front Brake Type | Disc | MacPherson Strut with anti-roll bar | ||
Rear Brake Type | Disc | Twist beam suspension with Coil Spring | ||
Performance | ||||
Top Speed | 160km/h | 160km/h | ||
Acceleration (0-100 kmph) | N/A | 12 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | 5 seconds | ||
Fuel | ||||
Mileage-City (kmpl) | 17 | 17 | ||
Mileage-Highway (kmpl) | 20 | 20 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 42 | 42 litres | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 215/55 R17 | 215/55 R17 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 17 Inch | 17 | ||
Payload & Towing | ||||
Cargo Volume | 260 litres |
![]() |
||
Exterior Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1821 mm | 1821 mm | ||
Height | 1627 mm | 1627 mm | ||
Ground Clearance | N/A | N/A | ||
Wheel Base | 2600 mm | 2600 mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |