Compare Mahindra xuv300 w8 option dual tone diesel V/S mahindra xuv300 w8 amt optional diesel
Engine | ||||
Engine Type | 1.5 Diesel Engine | Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 115bhp Diesel Engine | 1.5L Turbo Diesel Engine | ||
Displacement (cc) | 1497 | 1497 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 115bhp@3750rpm | 115bhp@3750rpm | ||
Maximum torque nm rpm | 300Nm@1500-2500rpm | 300Nm@1500-2500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | undefined | DOHC | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger |
![]() |
![]() |
||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 6 Speed | 6 Speed | ||
Drive type | N/A | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut with anti-roll bar | MacPherson Strut with anti-roll bar | ||
Rear suspension | Twist beam suspension with Coil Spring | Twist beam suspension with Coil Spring | ||
Shock Absorbers Type | N/A | Coil Spring | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Collapsible | Collapsible | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | N/A | 5.3 m | ||
Brake System | ||||
Front Brake Type | MacPherson Strut with anti-roll bar | Disc | ||
Rear Brake Type | Twist beam suspension with Coil Spring | Disc | ||
Performance | ||||
Top Speed | 160km/h | 175 | ||
Acceleration (0-100 kmph) | 12 seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | 5 seconds | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 17 | 14 | ||
Mileage-Highway (kmpl) | 20 | 17 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 42 litres | 42 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 215/55 R17 | 215/55 R17 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | R17 | ||
Alloy Wheel Size | 17 | N/A | ||
Payload & Towing | ||||
Cargo Volume |
![]() |
N/A | ||
Exterior Dimensions | ||||
Length | 3995 mm | 3995 | ||
Width | 1821 mm | 1821 | ||
Height | 1627 mm | 1627 | ||
Ground Clearance | N/A | 180 | ||
Wheel Base | 2600 mm | 2600 | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |