Compare Maruti swift lxi petrol V/S maruti swift zxi petrol
| Engine | ||||
| Engine Type | VTVT Engine | VTVT Engine | ||
|---|---|---|---|---|
| Engine Description | 1.2 litre 81.80bhp 16V Petrol Engine | 1.2 litre 81.80bhp 16V Petrol Engine | ||
| Displacement (cc) | 1197 | 1197 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 81.80bhp@6000rpm | 81.80bhp@6000rpm | ||
| Maximum torque nm rpm | 113Nm@4200rpm | 113Nm@4200rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | N/A | N/A | ||
| Fuel Supply System | MPFi | MPFi | ||
| Bore x stroke | 73 x 72 mm | 73 x 72 mm | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger | N/A | N/A | ||
| Super Charger | N/A | N/A | ||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 5 | 5 | ||
| Drive type | N/A | N/A | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | Macpherson Strut | Macpherson Strut | ||
| Rear suspension | Torsion Beam | Torsion Beam | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Tilt | Tilt | ||
| Steering Gear Type | N/A | N/A | ||
| Turning Radius | 4.8 Meters | 4.8 Meters | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | N/A | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 20 | 20 | ||
| Mileage-Highway (kmpl) | 22 | 22 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 37 | 37 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | 165/80 R14 | 185/65 R15 | ||
| Tyre Type | Tubeless | Tubeless | ||
| Wheel Size | 14 inch | N/A | ||
| Alloy Wheel Size | N/A | 15 inch | ||
| Payload & Towing | ||||
| Cargo Volume | 268 Liters | N/A | ||
| Exterior Dimensions | ||||
| Length | 3840mm | 3840mm | ||
| Width | 1735mm | 1735mm | ||
| Height | 1530mm | 1530mm | ||
| Ground Clearance | 163mm | 163mm | ||
| Wheel Base | 2450mm | 2450mm | ||
| Front Tread | 1530mm | 1520mm | ||
| Rear Tread | 1530mm | 1520mm | ||
| Kerb Weight | 855kgs | 870Kgs | ||
| Gross Weight | 1315kgs | 1315kgs | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | 920-1005mm | ||
| Front Legroom | N/A | 880-960mm | ||
| Rear Headroom | N/A | 920mm | ||
| Rear Legroom | N/A | 1265mm | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front | N/A |
|
||
| Power Windows Rear | N/A |
![]() |
||
| Automatic Climate Control | N/A |
![]() |
||
| Air Quality Control | N/A | N/A | ||
| Remote Trunk Opener |
|
|
||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A | N/A | ||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest | N/A | N/A | ||
| Height Adjustable Front Seat Belts | N/A | N/A | ||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A | N/A | ||
| Rear AC Vents | N/A | N/A | ||
| Heated Seats Front | N/A | N/A | ||
| Heated Seats Rear | N/A | N/A | ||
| Seat Lumbar Support | N/A | N/A | ||
| Multi Function Steering Wheel | N/A |
|
||
| Cruise Control | N/A | N/A | ||
| Parking Sensors | N/A | Rear | ||
| Navigation System | N/A | N/A | ||
| Foldable Rear Seat | Bench Folding | 60:40 Split | ||
| Smart Access Card Entry | N/A | N/A | ||
| Engine Start Stop Button | N/A |
|
||
| Glove Box Cooling | N/A | N/A | ||
| Bottle Holder | Front Door | Front Door | ||
| Voice Control | N/A | N/A | ||
| Steering Wheel Gearshift Paddles | N/A | N/A | ||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A |
|
||
| Fabric Upholstery |
|
N/A | ||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display | N/A |
|
||
| Cigarette Lighter | N/A | N/A | ||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A |
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front | N/A |
|
||
| Fog Lights Rear | N/A | N/A | ||
| Power Adjustable Exterior Rear View Mirror | N/A |
|
||
| Manually Adjustable Ext Rear View Mirror |
|
N/A | ||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A | N/A | ||
| Rear Window Wiper | N/A |
|
||
| Rear Window Washer | N/A |
|
||
| Rear Window Defogger | N/A |
|
||
| Wheel Covers | N/A | N/A | ||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A | N/A | ||
| Tinted Glass | N/A | N/A | ||
| Rear Spoiler | N/A | N/A | ||
| Removable Convertible Top | N/A | N/A | ||
| Roof Carrier | N/A | N/A | ||
| Sun Roof | N/A | N/A | ||
| Moon Roof | N/A | N/A | ||
| Side Stepper | N/A | N/A | ||
| Outside Rear View Mirror Turn Indicators | N/A |
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille | N/A | N/A | ||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A | N/A | ||
| CD Player | N/A |
|
||
| CD Changer | N/A | N/A | ||
| DVD Player | N/A | N/A | ||
| FM AM Radio | N/A |
|
||
| Audio System Remote Control | N/A | N/A | ||
| Speakers Front | N/A |
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio | N/A | N/A | ||
| Bluetooth Connectivity | N/A |
|
||
| USB Auxiliary Input | N/A |
|
||
| Touch Screen | N/A | N/A | ||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking | N/A |
|
||
| Brake Assist |
|
|
||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A |
|
||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | N/A | ||
| Side Airbag Rear | N/A | N/A | ||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A | N/A | ||
| Halogen Headlamps | N/A | N/A | ||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning |
|
|
||
| Door Ajar Warning |
|
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A | N/A | ||
| Adjustable Seats |
|
|
||
| Keyless Entry | N/A |
|
||
| Tyre Pressure Monitor | N/A | N/A | ||
| Vehicle Stability Control System | N/A | N/A | ||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A | N/A | ||
| Clutch Lock | N/A | N/A | ||
| Advance Safety Features | Pedestrain Protection Compliance,Headlamp On Reminder | Pedestrain Protection Compliance,Headlamp On Reminder | ||
| Follow Me Home Headlamps | N/A | N/A | ||
| Rear Camera | N/A | N/A | ||
| Anti Theft Device |
|
|
||










