Compare New suzuki access 125 V/S mahindra rodeo uzo std 125
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124 | 124.6 | ||
|---|---|---|---|---|
| Engine Type | 4-Cycle, SOHC, BS4 compliant | 4 - stroke DCDI Technology Engine | ||
| Maximum Power | 8.7 BHP @ 7000 RPM | 8.04 BHP @ 7000 RPM | ||
| Maximum Torque | 10.2 NM @ 5000 RPM | 9 Nm @ 5500 RPM | ||
| Fuel Delivery System | Carburettor | Front Fueling | ||
| Ignition | N/A | Digital CDI | ||
| Cooling System | Air Cooled | Air cooled | ||
| Top Speed | 110 | 80 | ||
| Gears | Automatic | Automatic | ||
| Clutch | CVT | Automatic | ||
| Bore (mm) | 52.5 | 52 | ||
| Stroke (mm) | 57.4 | 58 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | Tubular | ||
| Front Suspension | Telescopic | Telescopic | ||
| Rear Suspension | Swing arm | Hydraulic | ||
| BRAKES | ||||
| Front Brake | Drum | 130 Dia Drum | ||
| Rear Brake | Drum | 130 Dia Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Steel/Alloy | Alloy | ||
| Front Tyre Size | 90/90 - 12 | 90/100-10 | ||
| Rear Tyre Size | 90/100 - 10 | 90/100-10 | ||
| Wheel Size (inches) | 12 | 10 | ||
| Tyres Types | Tubeless | N/A | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free 12V, 3Ah | 7Ah 12V | ||
| Dashboard | Digital Analogue | Digital | ||
| Headlamp | 12V 35/35W AHO | 35W / 35W | ||
| COLORS | ||||
| Colors | Deep Blue, Candy Sonoma Red, Pearl Mirage White, Metallic Matt Fibroin Gray, Glass Sparkle Black, Metallic Sonic Silver | Velocity White, Racetrack Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1870 | 1790 | ||
| Width (mm) | 655 | 650 | ||
| Height (mm) | 1160 | 1110 | ||
| Weight (kg) | 102 | 111 | ||
| Ground Clearance | 160 | 154 | ||
| Wheelbase | 1265 | 1245 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.6 | 4.5 | ||
| Fuel Consumption City (kmpl) | 50.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 55.00 | ||








