Compare Reliance jio phone 2 specifications V/S samsung galaxy trend duos s7392 specifications
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850/900/1800/1900/2100 MHz HSDPA | ||
|---|---|---|---|---|
| OS | KAI OS | Android 4.1 (Jelly Bean) | ||
| Processor | Dual core, 1 GHz | Dual-core, 1.2 GHz | ||
| Finger Print Sensor | N/A | N/A | ||
| 3G Network |
|
|
||
| 4G Network |
|
N/A | ||
| No Of SIM | Dual Sim | Dual Sim | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | TFT Capacitive | TFT Capacitive Touchscreen | ||
| Size | 2.4 inches, 240 x 320 pixels | 4.0 inches, 480 x 800 pixels | ||
| Other Display Features | N/A | Multitouch | ||
| MEMORY | ||||
| RAM | 512 MB | 512 MB | ||
| Internal Memory | 4 GB | 4 GB | ||
| Card Slot | Yes, microSD, up to 128 GB | Yes, microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 2 MP | 3.1 MP | ||
| Secondary Camera | 0.3 MP VGA | N/A | ||
| Features | Digital Zoom, LED Flash | N/A | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | N/A | 4.7 x 2.4 x 0.4 inches | ||
| Weight | N/A | 126 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
N/A | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.1, BLE | Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2000 mAh, Removable Li-ion battery | 1500 mAh, Removable Li-Ion battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS | SMS, MMS, EMail, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio | FM radio | FM radio | ||
| Sensors | N/A | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3 | Yes, Supports MP3 | ||
| Video Player | Yes, MP4, 3GP | Yes, Supports MP4/H.264 | ||
| Colors | Black | White, Gray | ||
| GPS |
|
|
||
| Java | N/A | N/A | ||
| Sound Enhancement | N/A | N/A | ||




