Compare Suzuki burgman street V/S tvs ntorq 125 V/S honda grazia alloy
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124 | 124.79 | 124.9 | |
|---|---|---|---|---|
| Engine Type | 4-Stroke, SOHC | 4 Stroke, BS 4 | 4 Stroke, Si Engine | |
| Maximum Power | 8.58 BHP @ 7000 RPM | 9.3 BHP @ 7500 RPM | 8.52 BHP @ 6500 RPM | |
| Maximum Torque | 10.2 NM @ 5000 RPM | 10.5 NM at 5500 RPM | 10.54 NM @ 5000 RPM | |
| Fuel Delivery System | Carburetor | Carburetor | N/A | |
| Ignition | N/A | N/A | N/A | |
| Cooling System | Air Cooled | Air Cooled | Fan Cooled | |
| Top Speed | N/A | 95 | 85 | |
| Gears | CVT | Automatic | Automatic | |
| Clutch | N/A | CVT | V-Matic | |
| Bore (mm) | 52.5 | N/A | 52.4 | |
| Stroke (mm) | 57.4 | N/A | 57.9 | |
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | High Rigidity Under Bone Rectangular Tube Type | Under Bone | |
| Front Suspension | Telescopic | Telescopic | Telescopic | |
| Rear Suspension | Hydraulic Type | Monoshock | Spring Loaded Hydraulic Type | |
| BRAKES | ||||
| Front Brake | Disc | 220mm Disc | Disc 190mm | |
| Rear Brake | Drum | 130mm Drum | Drum 130 (CBS) | |
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy Wheels | Alloy | |
| Front Tyre Size | 90/90-12 54J | 100x80x12 | 90/90-12 | |
| Rear Tyre Size | 90/100-10 54J | 110x80x12 | 90/100-10 | |
| Wheel Size (inches) | 12 | 12 | 12 | |
| Tyres Types | Tubeless | Tubeless | Tubeless | |
| ELECTRICALS | ||||
| Battery | Maintenance Free 12V, 3Ah | Maintenance Free | 12V 3Ah (MF) | |
| Dashboard | Digital | Digital | Digital | |
| Headlamp | LED Headlight | 35/35 W HS1 | Automatic Headlamp On (AHO) | |
| COLORS | ||||
| Colors | Pearl Mirage White, Mettalic Matt Fibroin Gray, Glass Sparkle Black | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | Neo Orange Metallic, Pearl Nightstar Black, Pearl Spartan Red, Pearl Amazing Whitr, Matte Axis Grey Metallic, Matte Marvel Blue Metallic | |
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1880 | 1865 | 1812 | |
| Width (mm) | 675 | 710 | 697 | |
| Height (mm) | 1140 | 1160 | 766 | |
| Weight (kg) | 108 | 116.1 | 107 | |
| Ground Clearance | 160 | 155 | 155 | |
| Wheelbase | 1265 | 1285 | 1260 | |
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.6 | 5.0 | 5.3L | |
| Fuel Consumption City (kmpl) | 55.00 | 50.00 | 40.00 | |
| Fuel Consumption Highway (kmpl) | 60.00 | 55.00 | 45.00 | |














