Compare Tata nexon 12 revotorn xe V/S Fiat Grande Punto Active
| Engine | ||||
| Engine Type | Revotron 1.2L Turbocharge | 4 Cylinders, In-Line | ||
|---|---|---|---|---|
| Engine Description | 1.2-litre 108.5bhp 12V Turbo Charged Engine | 1.2L, 1172cc, FIRE PEtrol engine producing 67bhp of maximum power with 96Nm of maximum torque | ||
| Displacement (cc) | 1198 | 1172 | ||
| No. of Cylinders | 3 | 4 | ||
| Maximum power bhp rpm | 108.5bhp@5000rpm | 67bhp@6000rpm | ||
| Maximum torque nm rpm | 170Nm@1750-4000rpm | 96Nm@2500rpm | ||
| Valves per cylinder | 4 | 2 | ||
| Valve configuration | DOHC | SOHC | ||
| Fuel Supply System | MPFI | N/A | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger |
|
|
||
| Super Charger | N/A |
|
||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 6 Speed | 5 Speed | ||
| Drive type | FWD | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | McPherson dual path strut with coil spring | Independent Wheels Suspension with Mcpherson Struts, Helical Springs | ||
| Rear suspension | Semi-independent twist beam with coil spring and shock absorber | Torsion Beam, Helicoidal Springs and Double acting Telescopic Dampers and Stabilizer Bar | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | Power | Power | ||
| Steering Column | Tilt | N/A | ||
| Steering Gear Type | Rack & Pinion | Power assisted rack & pinion | ||
| Turning Radius | 5.1m | 5 metres | ||
| Brake System | ||||
| Front Brake Type | Disc | Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | 145km/hr | ||
| Acceleration (0-100 kmph) | N/A | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 14 | 12.1 | ||
| Mileage-Highway (kmpl) | 17 | 15.2 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 44 | 45 | ||
| Emission Norm Compliance | N/A | |||
| Emission Control System | N/A | |||
| Tyres | ||||
| Tyre Size | 195/60 R16 | 165/80 R14 | ||
| Tyre Type | Tubeless Radial Tyres | Tubeless Radial Tyres | ||
| Wheel Size | N/A | 14 Inch | ||
| Alloy Wheel Size | 16inch | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | 350 | 280 Lit | ||
| Exterior Dimensions | ||||
| Length | 3994mm | 3987mm | ||
| Width | 1811mm | 1687mm | ||
| Height | 1607mm | 1495mm | ||
| Ground Clearance | 209 mm | 185mm | ||
| Wheel Base | 2498mm | 2510mm | ||
| Front Tread | 1540 mm | - | ||
| Rear Tread | 1530 mm | - | ||
| Kerb Weight | 1237Kg | 1130kg | ||
| Gross Weight | N/A | - | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | - | ||
| Front Legroom | N/A | - | ||
| Rear Headroom | N/A | - | ||
| Rear Legroom | N/A | - | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 5 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear | N/A |
![]() |
||
| Automatic Climate Control | N/A |
![]() |
||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener | N/A |
|
||
| Remote Fuel Lid Opener | N/A |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror |
![]() |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest | N/A |
![]() |
||
| Height Adjustable Front Seat Belts | N/A |
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear | N/A |
|
||
| Rear AC Vents | N/A |
|
||
| Heated Seats Front | N/A |
|
||
| Heated Seats Rear | N/A |
|
||
| Seat Lumbar Support | N/A |
|
||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control | N/A |
|
||
| Parking Sensors | N/A |
|
||
| Navigation System | N/A |
|
||
| Foldable Rear Seat | 60:40 Split | Bench Folding | ||
| Smart Access Card Entry | N/A |
|
||
| Engine Start Stop Button | N/A |
|
||
| Glove Box Cooling | N/A |
|
||
| Bottle Holder | Front & Rear Door |
|
||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats | N/A |
|
||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display |
|
|
||
| Cigarette Lighter | N/A |
|
||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | N/A |
|
||
| Folding Table In The Rear | N/A |
|
||
| Driving Experience Control Eco |
|
|
||
| Height Adjustable Driving Seat | N/A |
|
||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear | N/A |
|
||
| Power Adjustable Exterior Rear View Mirror | N/A |
|
||
| Manually Adjustable Ext Rear View Mirror |
|
|
||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A |
|
||
| Rear Window Washer | N/A |
|
||
| Rear Window Defogger | N/A |
|
||
| Wheel Covers |
|
|
||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A |
|
||
| Tinted Glass | N/A |
|
||
| Rear Spoiler |
|
|
||
| Removable Convertible Top | N/A |
|
||
| Roof Carrier | N/A |
|
||
| Sun Roof | N/A |
|
||
| Moon Roof | N/A |
|
||
| Side Stepper | N/A |
|
||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille | N/A |
|
||
| Chrome Garnish | N/A |
|
||
| Smoke Headlamps | N/A |
|
||
| Roof Rail | N/A |
|
||
| Entertainment | ||||
| Cassette Player | N/A |
|
||
| CD Player | N/A |
|
||
| CD Changer | N/A |
|
||
| DVD Player | N/A |
|
||
| FM AM Radio | N/A |
|
||
| Audio System Remote Control | N/A |
|
||
| Speakers Front | N/A |
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio | N/A |
|
||
| Bluetooth Connectivity | N/A |
|
||
| USB Auxiliary Input | N/A |
|
||
| Touch Screen | N/A | - | ||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD |
|
|
||
| Central Locking | N/A |
|
||
| Brake Assist | N/A |
|
||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm | N/A |
|
||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front | N/A | v | ||
| Side Airbag Rear | N/A |
|
||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps | N/A |
|
||
| Halogen Headlamps | N/A |
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning | N/A |
|
||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control | N/A |
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry | N/A |
|
||
| Tyre Pressure Monitor | N/A |
|
||
| Vehicle Stability Control System | N/A |
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | N/A |
|
||
| Clutch Lock | N/A |
|
||
| Advance Safety Features | N/A | - | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera | N/A | - | ||
| Anti Theft Device |
|
- | ||










