Compare Toyota glanza v V/S toyota glanza v cvt
Engine | ||||
Engine Type | Petrol Engine | Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre | 1.2-litre | ||
Displacement (cc) | 1197 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 88.4bhp@6000rpm | 88.4bhp@6000rpm | ||
Maximum torque nm rpm | 113Nm@4400rpm | 113Nm@4400rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | N/A | ||
Fuel Supply System | N/A | N/A | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | N/A | ||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 5-Speed | 5-Speed | ||
Drive type | N/A | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | Tilt & Telescopic | Tilt & Telescopic | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | N/A | N/A | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 4.9m | 4.9m | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 18.01 | 18.01 | ||
Mileage-Highway (kmpl) | 21.01 | 21.01 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 37 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 195/55 R16 | 195/55 R16 | ||
Tyre Type | Radial | Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 | 16 | ||
Payload & Towing | ||||
Cargo Volume | 339 | 339 | ||
Exterior Dimensions | ||||
Length | 3995 | 3995 | ||
Width | 1745 | 1745 | ||
Height | 1510 | 1510 | ||
Ground Clearance | N/A | N/A | ||
Wheel Base | 2520 | 2520 | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | 890 | 890 | ||
Gross Weight | 1340 | 1340 | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | N/A | ||
Remote Fuel Lid Opener | N/A | N/A | ||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | N/A | N/A | ||
Child Safety Locks | N/A | N/A | ||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | N/A | N/A | ||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | High Speed Warning Buzzer, TECT Body | High Speed Warning Buzzer, TECT Body | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |