Compare Tvs ntorq 125 V/S hero maestro edge
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.79 | 110.9 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BS 4 | 4 - Stroke OHC Engine, BSIV | ||
| Maximum Power | 9.3 BHP @ 7500 RPM | 8.31 BHP @ 8000 RPM | ||
| Maximum Torque | 10.5 NM at 5500 RPM | 8.30 NM @ 6500 RPM | ||
| Fuel Delivery System | Carburetor | N/A | ||
| Ignition | N/A | FTIS | ||
| Cooling System | Air Cooled | Air cooled | ||
| Top Speed | 95 | N/A | ||
| Gears | Automatic | Automatic | ||
| Clutch | CVT | Dry, Automatic Centrifugal | ||
| Bore (mm) | N/A | N/A | ||
| Stroke (mm) | N/A | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Under Bone Rectangular Tube Type | High Rigidity Underbone Type | ||
| Front Suspension | Telescopic | Telescopic Hydraulic Shock | ||
| Rear Suspension | Monoshock | Single Adjustable Hydraulic Shock Absorbers | ||
| BRAKES | ||||
| Front Brake | 220mm Disc | 130mm Drum | ||
| Rear Brake | 130mm Drum | 130mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy Wheels | Alloy | ||
| Front Tyre Size | 100x80x12 | 90/90 x 12 | ||
| Rear Tyre Size | 110x80x12 | 90/100 x 10 | ||
| Wheel Size (inches) | 12 | 12 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free | Maintenance Free | ||
| Dashboard | Digital | Digital Analog | ||
| Headlamp | 35/35 W HS1 | 12V - 35W / 35W, (AHO) | ||
| COLORS | ||||
| Colors | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | Techno Blue, Shooting Night Star, Matte Blue, Matte Vernier Grey, Panther Black, Candy Blazing Red, Pearl Silver White, Sporty Matte Grey and Red, Active Blue Grey and Blue, | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1865 | 1841 | ||
| Width (mm) | 710 | 695 | ||
| Height (mm) | 1160 | 1190 | ||
| Weight (kg) | 116.1 | 109 | ||
| Ground Clearance | 155 | 155 | ||
| Wheelbase | 1285 | 1265 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.0 | 5.5 | ||
| Fuel Consumption City (kmpl) | 50.00 | 60.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 65.00 | ||










