Compare Tvs ntorq 125 V/S honda activa 125 std alloy
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.79 | 124.9 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BS 4 | 4 Stroke, BS-IV Engine | ||
| Maximum Power | 9.3 BHP @ 7500 RPM | 8.52 BHP @ 6500 RPM | ||
| Maximum Torque | 10.5 NM at 5500 RPM | 10.54 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | N/A | N/A | ||
| Cooling System | Air Cooled | Fan Cooled | ||
| Top Speed | 95 | N/A | ||
| Gears | Automatic | Automatic | ||
| Clutch | CVT | V Matic | ||
| Bore (mm) | N/A | 52.4 | ||
| Stroke (mm) | N/A | 57.9 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Under Bone Rectangular Tube Type | Under bone | ||
| Front Suspension | Telescopic | Telescopic Suspension | ||
| Rear Suspension | Monoshock | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | 220mm Disc | 130 mm Drum | ||
| Rear Brake | 130mm Drum | 130 mm Durm (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy Wheels | Alloy | ||
| Front Tyre Size | 100x80x12 | 90/90-12 | ||
| Rear Tyre Size | 110x80x12 | 90/100-10 | ||
| Wheel Size (inches) | 12 | 10 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free | 12V 3Ah (MF) | ||
| Dashboard | Digital | Digital Analog | ||
| Headlamp | 35/35 W HS1 | AHO 12V 35/35W | ||
| COLORS | ||||
| Colors | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | Midnight Blue Metallic, Rebel Red Metalli, Mat Crust Metallicc, Black, Pearl Amazing White | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1865 | 1814 | ||
| Width (mm) | 710 | 704 | ||
| Height (mm) | 1160 | 1151 | ||
| Weight (kg) | 116.1 | 111 | ||
| Ground Clearance | 155 | 155 | ||
| Wheelbase | 1285 | 1260 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.0 | 5.3 | ||
| Fuel Consumption City (kmpl) | 50.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 60.00 | ||










