Compare Tvs ntorq 125 V/S new suzuki access 125 disc
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.79 | 125 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BS 4 | 4-Cycle, SOHC, BS4 compliant | ||
| Maximum Power | 9.3 BHP @ 7500 RPM | 8.7 BHP @ 7000 RPM | ||
| Maximum Torque | 10.5 NM at 5500 RPM | 10.2 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburettor | ||
| Ignition | N/A | N/A | ||
| Cooling System | Air Cooled | Air cooled | ||
| Top Speed | 95 | N/A | ||
| Gears | Automatic | Automatic | ||
| Clutch | CVT | CVT | ||
| Bore (mm) | N/A | 52.5 | ||
| Stroke (mm) | N/A | 57.4 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Under Bone Rectangular Tube Type | N/A | ||
| Front Suspension | Telescopic | Telescopic | ||
| Rear Suspension | Monoshock | Swing arm | ||
| BRAKES | ||||
| Front Brake | 220mm Disc | Drum/Disc | ||
| Rear Brake | 130mm Drum | Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy Wheels | Steel/Alloy | ||
| Front Tyre Size | 100x80x12 | 90/90 - 12 | ||
| Rear Tyre Size | 110x80x12 | 90/100 - 10 | ||
| Wheel Size (inches) | 12 | 12 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free | Maintenance Free 12V, 3Ah | ||
| Dashboard | Digital | Digital Analogue | ||
| Headlamp | 35/35 W HS1 | 12V 35/35W AHO | ||
| COLORS | ||||
| Colors | Matte Yellow, Green, Red and White, Metallic Grey, Metallic Blue | Deep Blue, Candy Sonoma Red, Pearl Mirage White, Metallic Matt Fibroin Gray, Glass Sparkle Black, Metallic Sonic Silver | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1865 | 1870 | ||
| Width (mm) | 710 | 655 | ||
| Height (mm) | 1160 | 1160 | ||
| Weight (kg) | 116.1 | 102 | ||
| Ground Clearance | 155 | 160 | ||
| Wheelbase | 1285 | 1265 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.0 | 5.6 | ||
| Fuel Consumption City (kmpl) | 50.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 55.00 | ||










