Compare Tvs star city spoke wheels V/S Mahindra Arro
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.7 | 106.7 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke | MCi-5 | ||
| Maximum Power | 7.5 BHP @7500 RPM | 8.5 BHP | ||
| Maximum Torque | 8.1 NM @ 5000 RPM | N/A | ||
| Fuel Delivery System | N/A | N/A | ||
| Ignition | N/A | N/A | ||
| Cooling System | N/A | N/A | ||
| Top Speed | N/A | N/A | ||
| Gears | 4 Gear Constant Mesh | 4 | ||
| Clutch | Multi Plate Wet Type | N/A | ||
| Bore (mm) | 53.5 | N/A | ||
| Stroke (mm) | 48.8 | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Rigid Type | N/A | ||
| Front Suspension | N/A | N/A | ||
| Rear Suspension | N/A | N/A | ||
| BRAKES | ||||
| Front Brake | N/A | N/A | ||
| Rear Brake | N/A | N/A | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | N/A | N/A | ||
| Rear Tyre Size | N/A | N/A | ||
| Wheel Size (inches) | N/A | N/A | ||
| Tyres Types | N/A | N/A | ||
| ELECTRICALS | ||||
| Battery | N/A | N/A | ||
| Dashboard | 12 V - 5 AH | N/A | ||
| Headlamp | 35/35 W Halogen | N/A | ||
| COLORS | ||||
| Colors | Electric Green, Bold Blue, Red Blaze, Gold Spark | Red, Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2002 | N/A | ||
| Width (mm) | 700 | N/A | ||
| Height (mm) | 1058 | N/A | ||
| Weight (kg) | 115 | N/A | ||
| Ground Clearance | 165 | N/A | ||
| Wheelbase | 1240 | N/A | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 16 | 13.7 | ||
| Fuel Consumption City (kmpl) | 75.00 | 65.00 | ||
| Fuel Consumption Highway (kmpl) | 80.00 | 70.00 | ||







