Compare Tvs victor V/S Honda CB Shine Self Disc Alloy CBS
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.7 | 124.73 | ||
|---|---|---|---|---|
| Engine Type | EcoThrust, BS-IV Engine | 4 stroke, BS-IV | ||
| Maximum Power | 9.6 BHP @ 7500 RPM | 10.16 BHP @ 7500 RPM | ||
| Maximum Torque | 9.4 NM @6000 RPM | 10.30 NM @ 5500 RPM | ||
| Fuel Delivery System | N/A | Carburetor | ||
| Ignition | Digital Ignition | Digital CDI | ||
| Cooling System | Air-Cooled | Air-Cooled | ||
| Top Speed | N/A | 93 | ||
| Gears | 4 | 4-Speed | ||
| Clutch | Wet - Multi Plate Type | Multiplate Wet Clutch | ||
| Bore (mm) | 53.5 | 52.4 | ||
| Stroke (mm) | 48.8 | 57.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Single Cradle Tubular Frame | Diamond Frame | ||
| Front Suspension | Telescopic Oil-Damped | Telescopic fork | ||
| Rear Suspension | 5 Step Adjustable Hydraulic Series Spring Suspension | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | Hand Operated, 240Mm Disc | 240 mm Disc, CBS | ||
| Rear Brake | 110mm Drum | 130 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 2.75 X 17 | 80/100-1/18 | ||
| Rear Tyre Size | 3.00 X 17 | 80/100-18 | ||
| Wheel Size (inches) | 17 | 18 | ||
| Tyres Types | N/A | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance Free | 12V 3Ah (MF) | ||
| Dashboard | Digital | Analog | ||
| Headlamp | 60W, AHO | 12V 35/35W Automatic Headlamp On (AHO) | ||
| COLORS | ||||
| Colors | Blissful Blue, Generous Grey, Beatific Black Silver, Serene Silver, Restful Red, Balanced Black Red | Black, Geny Grey Metallic, Mapple Brown Metallic, Pearl Amazing White, Rebel Red Metallic, Sports Red | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1980 | 2012 | ||
| Width (mm) | 750 | 762 | ||
| Height (mm) | 1090 | 1090 | ||
| Weight (kg) | 113 | 123 | ||
| Ground Clearance | 175 | 157 | ||
| Wheelbase | 1260 | 1266 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 8 | 10.5 | ||
| Fuel Consumption City (kmpl) | 70.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 76.00 | 60.00 | ||










