LG Q8
LG Q8 Android mobile comes with a Dual rear camera and fingerprint sensor. The smartphone offers 5.2-inch IPS LCD capacitive (1440x2560 pixels) touchscreen display that has been powered by a Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm MSM8996 Snapdragon 820 processor along with 4GB of RAM and 32GB internal storage, expandable up to 2TB via microSD card. The Dual SIM device operates on the Android Nougat 7.0 OS. The connectivity options included are 4G VoLTE, 3G, Bluetooth v4.2, USB Type-C, Wi-Fi. It comes embedded with 3000mAh Non-removable Li-ion Battery and sports a 16+8-megapixel Dual primary camera coupled with ...
-
MemoryRAM : 4 GB Internal : 32 GB
-
PlatformOS : Android 7.0 Nougat Processor : Quad-core (2x2.15 GHz Kry... Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm MSM8996 Snapdragon 820
-
Top Features4G:
OTG: N/A Fingerprint Sensor:
NFC:
VR Supported: N/A Battery: 3000 mAh
-
Display5.2 inches, 1440 x 2560 pixels
-
CameraRear : 16 MP + 8 MP Front : 5 MP
LG Q8 Full Specifications
GENERAL
Model Number | Q8 |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm MSM8996 Snapdragon 820 |
OS | Android 7.0 Nougat |
Operating Freq | GSM 850/900/1800/1900/2100 MHz HSDPA |
3G Network | ![]() |
No Of SIM | Single SIM - Nano |
Status | Coming Soon |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 1440 x 2560 pixels |
Other Display Features | Secondary display, 1.8 inches 160 x 1040 pixels, Multitouch |
Protection | Corning Gorilla Glass 4 |
MEMORY
Internal Memory | 32 GB |
RAM | 4 GB |
Card Slot / Expandable Memory | Yes, microSD, up to 2TB |
CAMERA
Primary Camera | 16 MP + 8 MP |
Features | Laser autofocus, 28mm, f/1.8(13 MP), 10mm, f/2.4 (8 MP), OIS, Dual-LED flash, 1/2.6 |
Video | Yes, 2160p@30fps, 1080p@30/60fps, 720p@120fps |
Secondary Camera | 5 MP |
SOUND
Alert Type | Vibration, MP3, WAV ringtones |
Audio Jack | Yes, 3.5mm Jack |
SIZE
Dimensions | 149 x 71.9 x 8 mm |
Weight | 146 grams |
NETWORK & CONNECTIVITY
GPRS | ![]() |
Edge | ![]() |
3G | ![]() |
4G | ![]() |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, 4.2, A2DP, LE |
Infrared Port | ![]() |
USB | Yes, Type-C 1.0 reversible connector |
Hotspot | ![]() |
OTHER FEATURES
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
Games | ![]() |
Music Player | Yes, Supports MP3/WAV/eAAC+ |
Video Player | Yes, Supports MP4/H.264 |
Colors | Titan |
GPS | Yes, with A-GPS, GLONASS |
Java | ![]() |
Sensors | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass |
BATTERY
Battery Type | 3000 mAh, Non-removable Li-ion battery |