Harley Davidson Street Glide Special Custom Color
Harley-Davidson street glide special Custom Color is priced at Rs. 32,57,750. This tourer comes with amazing features such as Vehicle Information Screen (Air temperature, oil pressure and EITMS), Bluetooth Hands-free Mobile Phone, USB/MTP/iPod/iPhone. It is powered by a 1,745 cc Milwaukee-Eight 107 Engine with Electronic Sequential Port Fuel Injection (ESPFI). The engine propels torque of 150 Nm at 3,250 rpm. Other features include gear indication, low fuel warning, ABS, miles to empty display, Large speedometer and tachometer with wide numbers, larger telltale indicators and volt gauges with wide numbers.
Harley Davidson Street Glide Special Custom Color Full Specifications
ENGINE SPECIFICATIONS
| Displacement (cc) | 1690 |
| Engine Type | Milwaukee-Eight 107 Engine |
| Valves Per Cylinder | Four |
| Maximum Torque | 138 NM @ 3500 RPM |
| Starter System | Self Start |
| Fuel Delivery System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling System | Air-Cooled |
| Gears | 6-Speed |
| Clutch | Multiplate wet |
| Bore (mm) | 100 |
| Stroke (mm) | 111.1 |
CHASSIS AND SUSPENSION
| Chassis Type | Chrome, 2-1-2 Dual Exhaust With Slash-down Mufflers |
| Front Suspension | 49mm Fork Diameter |
| Rear Suspension | Hydraulic-Adjustable |
BRAKES
| Front Brake | Disc with ABS |
| Rear Brake | Disc with ABS |
TYRES AND WHEELS
| Front Tyre Size | 130/70B18 63 H |
| Rear Tyre Size | 180/65B16 81H |
| Wheel Size (inches) | 18 |
| Tyres Types | Tubeless |
| Wheel Type | Alloy |
ELECTRICALS
| Battery | Maintenance Free |
| Tail Light | LED TailLight |
| Dashboard | Digital Analogue |
| Headlamp | Dual Halogen |
DIMENSIONS & WEIGHT
| Length (mm) | 2425 |
| Width (mm) | 970 |
| Height (mm) | 1340 |
| Weight (Kg) | 376 |
| Ground Clearance (mm) | 125 |
| Wheelbase (mm) | 1625 |
COLOR
| Colors | Laguna Orange |
FUEL ECONOMY AND CAPACITY
| Fuel Tank Capacity (litres) | 22.7 |
| Reserve Fuel | 4.9 |
| Fuel Consumption City (kmpl) | 10.00 |
| Fuel Consumption Highway (kmpl) | 15.00 |







