Royal Enfield Himalayan Sleet Edition ABS
It is an improved avatar of an ongoing model which now gets the advanced safety of ABS. The Himalayan Sleet is a special edition which is offered with an explorer kit as a part of the package. Also, it gets a new paint scheme over the standard black and white options of the base Himalayan model. The paint scheme is inspired from the snow-capped peak mountains of Himalayas. The powertrain is all same, the 411cc, single cylinder, fuel injected motor with 24.5 bhp and 32 Nm routed to the rear wheel via a mated five-speed gearbox.
Royal Enfield Himalayan Sleet Edition ABS Full Specifications
ENGINE SPECIFICATIONS
| Displacement (cc) | 411 |
| Engine Type | Four-Stroke SOCH, BS-IV Engine, Fuel Injection |
| No. of Cylinders | Single |
| Maximum Power | 24.5 BHP @ 6500 RPM |
| Maximum Torque | 32 Nm @ 4250 RPM |
| Starter System | Self Start/Kick Start |
| Fuel Delivery System | Electronic Fuel Injection |
| Ignition | Digital Electronic Ignition |
| Cooling System | Air Cooled |
| Gears | 5 Speed Constant Mesh |
| Clutch | Wet-Multi-plate |
| Bore (mm) | 78 |
| Stroke (mm) | 86 |
CHASSIS AND SUSPENSION
| Chassis Type | Half-Duplex Split Cradle Frame |
| Front Suspension | Telescopic 41mm Forks, 200 mm Travel |
| Rear Suspension | Monoshoke with Linkage, 180 mm Wheel Travel |
BRAKES
| Front Brake | 300Mm Disc, 2-Piston Floating Caliper, ABS |
| Rear Brake | 240mm Disc, Single Piston Floating Caliper, ABS |
TYRES AND WHEELS
| Front Tyre Size | 90/90 21 |
| Rear Tyre Size | 120/90 17 |
| Wheel Size (inches) | 21 |
| Wheel Type | Spoke |
ELECTRICALS
| Battery | 12 volt, 8 AH VRLA |
| Tail Light | LED |
| Dashboard | 12 volt - DC Digital Analog |
| Headlamp | 12V H4 60 / 55 W, Automatic Headlamp On (AHO) |
DIMENSIONS & WEIGHT
| Length (mm) | 2190 |
| Width (mm) | 840 |
| Height (mm) | 1360 |
| Weight (Kg) | 182 |
| Ground Clearance (mm) | 220 |
| Wheelbase (mm) | 1465 |
COLOR
| Colors | Sleet Edition |
FUEL ECONOMY AND CAPACITY
| Fuel Tank Capacity (litres) | 15 |
| Reserve Fuel | 0.5 |
| Fuel Consumption City (kmpl) | 25.00 |
| Fuel Consumption Highway (kmpl) | 30.00 |







