TVS Apache RTR 160 4V Carb & Dual Disc
Priced at INR 84,490 (ex-showroom, Delhi), TVS Apache RTR 160 with carburetor and dual disc is the second variant of the newly launched Apache RTR 160 4V. The company claimed it a racing machine. Inspired from the Draken Concept, the motorcycle is shares detail cues from the Apache RTR 200 4V. Comparatively, it is a much sportier offering in terms of styling and featured equipments. Mechanically, a new 4-Valve 160cc engine propels the bike with the churned power of 16.5bhp and 14.8Nm via a mated gearbox.
TVS Apache RTR 160 4V Carb & Dual Disc Full Specifications
ENGINE SPECIFICATIONS
| Displacement (cc) | 159.7 |
| Engine Type | SI, 4 stroke |
| No. of Cylinders | Single, Vertical |
| Valves Per Cylinder | 4 |
| Maximum Power | 16.5 PS @ 8000 RPM |
| Maximum Torque | 14.8 NM @ 6500 RPM |
| Starter System | Self Start/Kick Start |
| Fuel Delivery System | Carb: UCAL/ Keihin VE CT6[A] |
| Ignition | Mapped Ignition System |
| Cooling System | Oil cooled |
| Gears | 5-Speed |
| Clutch | Wet Multi-Plate |
| Bore (mm) | 62 |
| Stroke (mm) | 52.9 |
CHASSIS AND SUSPENSION
| Chassis Type | Double Cradle Synchro STIFF |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
BRAKES
| Front Brake | 270mm Petal Disc |
| Rear Brake | 200mm Petal Disc |
TYRES AND WHEELS
| Front Tyre Size | 90/90-17 49P |
| Rear Tyre Size | 130/70-17 M/C 62P |
| Wheel Size (inches) | 17 |
| Tyres Types | Tubeless |
| Wheel Type | Alloys |
ELECTRICALS
| Battery | 12V, 9Ah |
| Tail Light | LED - 1W/ 2.5 W |
| Dashboard | Digital |
| Headlamp | AHO 12V, 35/35W HS1 bulb, with all-time ON LED position lamp |
DIMENSIONS & WEIGHT
| Length (mm) | 2085 |
| Width (mm) | 730 |
| Height (mm) | 1105 |
| Weight (Kg) | 145 |
| Ground Clearance (mm) | 165 |
| Wheelbase (mm) | 1300 |
COLOR
| Colors | Black, Red, Blue |
FUEL ECONOMY AND CAPACITY
| Fuel Tank Capacity (litres) | 12 |
| Reserve Fuel | 2.5 |
| Fuel Consumption City (kmpl) | 40.00 |
| Fuel Consumption Highway (kmpl) | 45.00 |













