Bentley Continental Supersports
This luxury car is equipped with 98 Liters fuel tank capacity and very good performance engine that provide high speed and unmatched power. Its Tubeless Radial Tyres provides sufficient friction on the road so we can drive it at very high speed without any fear of accident.
`
2,25,00,000 * -
Engine Specifications8 Cylinders 5998 ccTransmission TypeAutomatic (6 Speed)
-
Fuel TypePetrolMileage4.7 Kmpl (City) 6 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors:
Central Locking:
Bluetooth:
USB Input:
Bentley Continental Supersports Full Specifications
Engine
Engine Type | W-Type Engine |
Engine Description | 6.0L 621bhp twin-turbocharged W12 |
Engine Displacement (cc) | 5998 |
No Of Cylinders | 8 |
Max Power | 621bhp@6000rpm |
Max Torque | 800Nm@2000-4500rpm |
Valves Per Cylinder | 4 |
Compression Ratio | 9.0:1 |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 6 Speed |
Driver Type | AWD |
Overdrive | ![]() |
Suspension System
Front Suspension | Independent, automatic air suspension that adjusts ride height & damping |
Rear Suspension | Independent, automatic air suspension that adjusts ride height & damping |
Front Brake Type | ventilated discs |
Rear Brake Type | ventilated discs |
Steering
Turning Radius | 11.4m |
Performance
Top Speed | 329km/hr |
Mileage City (kmpl) | 4.7 |
Mileage Highway (kmpl) | 6 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 98 |
Tyres
Tyre Size | 285/45 ZR19 |
Tyre Type | Tubeless Radials |
Dimensions
Length | 4807mm |
Width | 2194mm |
Height | 1390mm |
Ground Clearance | - |
Wheel Base | 2745mm |
Front Tread | 1623mm |
Rear Tread | 1657mm |
Kerb Weight | 2240kg |
Gross Weight | 2750kg |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 2 |
Bentley Continental Supersports Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | ![]() |
Navigation System | ![]() |
Foldable Rear Seat | ![]() |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | ![]() |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | - |
Folding Table In The Rear | - |
Driving Experience Control Eco | - |
Height Adjustable Driving Seat | - |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen | - |
Safety
Anti Lock Braking System | ![]() |
EBD | - |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | - |
Follow Me Home Headlamps | - |
Rear Camera | - |
Anti Theft Device | - |
Road Price for Bentley Continental Supersports
Approx On-Road Price
Rs.
Select On Road Price in Your City